final
Puerto Rico Open Scores
Tournaments
- Sentry Tournament of Champions
- Sony Open in Hawaii
- The American Express
- Farmers Insurance Open
- AT&T Pebble Beach Pro-Am
- WM Phoenix Open
- The Genesis Invitational
- Mexico Open at Vidanta
- The Classic in The Palm Beaches
- Puerto Rico Open
- Arnold Palmer Invitational presented by Mastercard
- THE PLAYERS Championship
- Valspar Championship
- Texas Children's Houston Open
- Valero Texas Open
- Masters Tournament
- Corales Puntacana Championship
- RBC Heritage
- Zurich Classic of New Orleans
- The CJ Cup Byron Nelson
- Myrtle Beach Classic
- Wells Fargo Championship
- PGA Championship
- Charles Schwab Challenge
- RBC Canadian Open
- the Memorial Tournament presented by Workday
- U.S. Open
- Travelers Championship
- Rocket Mortgage Classic
- John Deere Classic
- Genesis Scottish Open
- ISCO Championship
- Barracuda Championship
- The Open Championship
- 3M Open
- Wyndham Championship
- FedEx St. Jude Championship
- BMW Championship
- TOUR Championship
- Procore Championship
- Sanderson Farms Championship
- Black Desert Championship
- Shriners Childrenās Open
- Zozo Championship
- World Wide Technology Championship
- Butterfield Bermuda Championship
- The RSM Classic
- Hero World Challenge
Mar 7-10, 2024
Grand Reserve Country Club (Old) | Par 72 | Yardage: 7506
Grand Reserve Country Club (Old) | Par 72 | Yardage: 7506
Rio Grande, PUR
$4,000,000
Playoffs | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 18 | 18 | 18 | 18 | 18 | ||||||||||||||||
Par | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||
Brice Garnett | 5 | 4 | 5 | 4 | - | ||||||||||||||||
Erik Barnes | 5 | 4 | 5 | 5 | - | ||||||||||||||||
pos | ctry | name | to par | earnings | r1 | r2 | r3 | r4 | total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -19 | $720,000 | 66* | 66 | 68 | 69 | 287 | ||||
2 | -19 | $436,000 | 66 | 66* | 69 | 68 | 288 | ||||
T3 | -18 | $212,000 | 69 | 68* | 68 | 65 | 270 | ||||
T3 | -18 | $212,000 | 68 | 65* | 69 | 68 | 270 | ||||
T3 | -18 | $212,000 | 68 | 65* | 67 | 70 | 270 | ||||
T6 | -17 | $135,000 | 73 | 65* | 67 | 66 | 271 | ||||
T6 | -17 | $135,000 | 65 | 65* | 71 | 70 | 271 | ||||
T6 | -17 | $135,000 | 69 | 66* | 63 | 73 | 271 | ||||
9 | -16 | $117,000 | 65 | 69* | 70 | 68 | 272 | ||||
T10 | -15 | - | 70 | 70* | 69 | 64 | 273 | ||||
T10 | -15 | $97,000 | 70* | 69 | 67 | 67 | 273 | ||||
T10 | -15 | $97,000 | 67 | 68* | 70 | 68 | 273 | ||||
T10 | -15 | $97,000 | 68* | 71 | 66 | 68 | 273 | ||||
T10 | -15 | $97,000 | 67 | 65* | 68 | 73 | 273 | ||||
T15 | -14 | $73,000 | 71* | 68 | 66 | 69 | 274 | ||||
T15 | -14 | $73,000 | 65 | 69* | 70 | 70 | 274 | ||||
T15 | -14 | $73,000 | 68 | 67* | 68 | 71 | 274 | ||||
T18 | -13 | $57,000 | 65* | 67 | 76 | 67 | 275 | ||||
T18 | -13 | $57,000 | 65* | 67 | 74 | 69 | 275 | ||||
T18 | -13 | $57,000 | 67 | 71* | 68 | 69 | 275 | ||||
T18 | -13 | $57,000 | 69* | 67 | 69 | 70 | 275 | ||||
T18 | -13 | $57,000 | 69 | 66* | 70 | 70 | 275 | ||||
T23 | -12 | $34,422 | 73* | 65 | 71 | 67 | 276 | ||||
T23 | -12 | $34,422 | 70* | 69 | 70 | 67 | 276 | ||||
T23 | -12 | $34,422 | 69* | 69 | 70 | 68 | 276 | ||||
T23 | -12 | $34,422 | 68* | 71 | 69 | 68 | 276 | ||||
T23 | -12 | $34,422 | 68 | 68* | 71 | 69 | 276 | ||||
T23 | -12 | $34,422 | 72* | 68 | 67 | 69 | 276 | ||||
T23 | -12 | $34,422 | 70* | 69 | 67 | 70 | 276 | ||||
T23 | -12 | $34,422 | 68 | 66* | 71 | 71 | 276 | ||||
T23 | -12 | $34,422 | 67* | 67 | 70 | 72 | 276 | ||||
T32 | -11 | $21,480 | 70 | 70* | 71 | 66 | 277 | ||||
T32 | -11 | $21,480 | 68 | 72* | 70 | 67 | 277 | ||||
T32 | -11 | $21,480 | 69 | 69* | 70 | 69 | 277 | ||||
T32 | -11 | $21,480 | 70* | 68 | 70 | 69 | 277 | ||||
T32 | -11 | $21,480 | 71 | 65* | 71 | 70 | 277 | ||||
T32 | -11 | $21,480 | 72* | 67 | 68 | 70 | 277 | ||||
T32 | -11 | $21,480 | 65 | 67* | 74 | 71 | 277 | ||||
T32 | -11 | $21,480 | 66 | 71* | 69 | 71 | 277 | ||||
T32 | -11 | $21,480 | 70* | 67 | 68 | 72 | 277 | ||||
T32 | -11 | $21,480 | 65* | 72 | 67 | 73 | 277 | ||||
T42 | -10 | $14,200 | 71 | 67* | 72 | 68 | 278 | ||||
T42 | -10 | $14,200 | 70 | 69* | 70 | 69 | 278 | ||||
T42 | -10 | $14,200 | 71* | 69 | 69 | 69 | 278 | ||||
T42 | -10 | $14,200 | 65* | 69 | 73 | 71 | 278 | ||||
T42 | -10 | $14,200 | 69* | 71 | 68 | 70 | 278 | ||||
T42 | -10 | $14,200 | 70* | 69 | 68 | 71 | 278 | ||||
T42 | -10 | $14,200 | 71* | 68 | 68 | 71 | 278 | ||||
T49 | -9 | $10,253 | 67 | 70* | 72 | 70 | 279 | ||||
T49 | -9 | $10,253 | 70* | 70 | 70 | 69 | 279 | ||||
T49 | -9 | $10,253 | 67 | 70* | 72 | 70 | 279 | ||||
T49 | -9 | $10,253 | 71* | 69 | 69 | 70 | 279 | ||||
T49 | -9 | $10,253 | 69 | 71* | 68 | 71 | 279 | ||||
T49 | -9 | $10,253 | 72* | 68 | 68 | 71 | 279 | ||||
T55 | -8 | $9,400 | 71 | 68* | 71 | 70 | 280 | ||||
T55 | -8 | $9,400 | 68* | 72 | 69 | 71 | 280 | ||||
T55 | -8 | $9,400 | 70 | 69* | 69 | 72 | 280 | ||||
T58 | -7 | $9,160 | 68 | 71* | 72 | 70 | 281 | ||||
T58 | -7 | $9,160 | 71 | 67* | 70 | 73 | 281 | ||||
T58 | -7 | $9,160 | 72 | 68* | 67 | 74 | 281 | ||||
T61 | -6 | $8,800 | 70 | 68* | 72 | 72 | 282 | ||||
T61 | -6 | $8,800 | 68 | 72* | 71 | 71 | 282 | ||||
T61 | -6 | $8,800 | 72* | 68 | 70 | 72 | 282 | ||||
T61 | -6 | $8,800 | 72 | 67* | 70 | 73 | 282 | ||||
T61 | -6 | $8,800 | 67* | 69 | 71 | 75 | 282 | ||||
T61 | -6 | $8,800 | 72 | 68* | 65 | 77 | 282 | ||||
67 | -5 | $8,520 | 68* | 72 | 75 | 68 | 283 | ||||
T68 | -4 | $8,360 | 69* | 70 | 73 | 72 | 284 | ||||
T68 | -4 | $8,360 | 68 | 72* | 71 | 73 | 284 | ||||
T68 | -4 | $8,360 | 71 | 69* | 68 | 76 | 284 | ||||
71 | -3 | $8,200 | 69* | 69 | 70 | 77 | 285 | ||||
72 | -2 | $8,120 | 68 | 71* | 75 | 72 | 286 | ||||
CUT | -3 | - | 71* | 70 | - | - | 141 | ||||
CUT | -3 | - | 70* | 71 | - | - | 141 | ||||
CUT | -3 | - | 71* | 70 | - | - | 141 | ||||
CUT | -3 | - | 72 | 69* | - | - | 141 | ||||
CUT | -3 | - | 68* | 73 | - | - | 141 | ||||
CUT | -3 | - | 71 | 70* | - | - | 141 | ||||
CUT | -3 | - | 69 | 72* | - | - | 141 | ||||
CUT | -3 | - | 70* | 71 | - | - | 141 | ||||
CUT | -3 | - | 71 | 70* | - | - | 141 | ||||
CUT | -3 | - | 71* | 70 | - | - | 141 | ||||
CUT | -3 | - | 70 | 71* | - | - | 141 | ||||
CUT | -3 | - | 70* | 71 | - | - | 141 | ||||
CUT | -2 | - | 70 | 72* | - | - | 142 | ||||
CUT | -2 | - | 71 | 71* | - | - | 142 | ||||
CUT | -2 | - | 70 | 72* | - | - | 142 | ||||
CUT | -2 | - | 72* | 70 | - | - | 142 | ||||
CUT | -2 | - | 69 | 73* | - | - | 142 | ||||
CUT | -2 | - | 71* | 71 | - | - | 142 | ||||
CUT | -2 | - | 76* | 66 | - | - | 142 | ||||
CUT | -2 | - | 67* | 75 | - | - | 142 | ||||
CUT | -2 | - | 69 | 73* | - | - | 142 | ||||
CUT | -2 | - | 72* | 70 | - | - | 142 | ||||
CUT | -2 | - | 71 | 71* | - | - | 142 | ||||
CUT | -2 | - | 72* | 70 | - | - | 142 | ||||
CUT | -2 | - | 71* | 71 | - | - | 142 | ||||
CUT | -2 | - | 70 | 72* | - | - | 142 | ||||
CUT | -2 | - | 70* | 72 | - | - | 142 | ||||
CUT | -1 | - | 72 | 71* | - | - | 143 | ||||
CUT | -1 | - | 72* | 71 | - | - | 143 | ||||
CUT | -1 | - | 71* | 72 | - | - | 143 | ||||
CUT | -1 | - | 73* | 70 | - | - | 143 | ||||
CUT | -1 | - | 68 | 75* | - | - | 143 | ||||
CUT | -1 | - | 72* | 71 | - | - | 143 | ||||
CUT | -1 | - | 73* | 70 | - | - | 143 | ||||
CUT | -1 | - | 72 | 71* | - | - | 143 | ||||
CUT | E | - | 76 | 68* | - | - | 144 | ||||
CUT | E | - | 73* | 71 | - | - | 144 | ||||
CUT | E | - | 71 | 73* | - | - | 144 | ||||
CUT | E | - | 72 | 72* | - | - | 144 | ||||
CUT | E | - | 72 | 72* | - | - | 144 | ||||
CUT | E | - | 73* | 71 | - | - | 144 | ||||
CUT | +1 | - | 71* | 74 | - | - | 145 | ||||
CUT | +1 | - | 73* | 72 | - | - | 145 | ||||
CUT | +1 | - | 71* | 74 | - | - | 145 | ||||
CUT | +1 | - | 71* | 74 | - | - | 145 | ||||
CUT | +2 | - | 75* | 71 | - | - | 146 | ||||
CUT | +2 | - | 71 | 75* | - | - | 146 | ||||
CUT | +2 | - | 71* | 75 | - | - | 146 | ||||
CUT | +2 | - | 76 | 70* | - | - | 146 | ||||
CUT | +3 | - | 75* | 72 | - | - | 147 | ||||
CUT | +3 | - | 75 | 72* | - | - | 147 | ||||
CUT | +3 | - | 75* | 72 | - | - | 147 | ||||
CUT | +4 | - | 75 | 73* | - | - | 148 | ||||
CUT | +4 | - | 75 | 73* | - | - | 148 | ||||
CUT | +4 | - | 78 | 70* | - | - | 148 | ||||
CUT | +4 | - | 79* | 69 | - | - | 148 | ||||
CUT | +5 | - | 73* | 76 | - | - | 149 | ||||
CUT | +7 | - | 76 | 75* | - | - | 151 | ||||
CUT | +10 | - | 74* | 80 | - | - | 154 | ||||
CUT | +13 | - | 79* | 78 | - | - | 157 | ||||
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Latest Stories
Bradley keeps U.S. Ryder Cup qualifications in place
The U.S. Ryder Cup captain currently ranks as the 14th in the Official World Golf Rankings
2024 Black Desert Championship odds, picks, predictions
SportsLine's proven model simulated the Black Desert Championship 2024 10,000 times and revealed its surprising PGA Tour golf picks
Black Desert Championship expert picks, preview
The PGA Tour travels to Utah for the third event of the FedEx Cup Fall slate this week
Tiger Woods announces latest golf course design
The 48-year-old's ventures away from the golf course continue to pile up
Caitlin Clark to play golf, participate in LPGA Pro-Am
The basketball sensation will see if her skill translates to the greens later this fall
Rory: 'Crossover' best Tour, LIV expect in near future
McIlroy hopes some level of a resolution will come before the end of 2024
Cowboys edge by Steelers; Vanderbilt shocks Alabama
Dak Prescott found Jalen Tolbert for the game-winner
Yu beats Hossler in playoff for first PGA Tour victory
The talented right hander emerged victorious from the first playoff of his PGA Tour career
Hatton's final-hole heroics secure DP World Tour title
The LIV Golf member has now solidified his spot in the DP World Tour's season finale with this victory
Ding wins Asia-Pacific Amateur; likely to turn pro
Ding is likely to turn professional after all but securing his playing privileges on the DP World Tour with the win
Sanderson Farms: Mitchell holds slim Round 3 lead
Mitchell last entered the winner's circle more than five years ago at the Honda Classic
Sanderson Farms: Beau Hossler taks lead into weekend
Hossler has a one-shot advantage going into Moving Day, and the leaderboard remains packed at the top