Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
T. Mordecai QB Tanner Mordecai QB | 12 | 443 | 288 | 65.0 | 3524 | 33 | 10 |
P. Stone QB Preston Stone QB | 5 | 48 | 28 | 58.3 | 388 | 2 | 1 |
K. Jennings QB Kevin Jennings QB | 4 | 22 | 17 | 77.3 | 205 | 1 | 0 |
Team | 13 | 513 | 333 | 64.9 | 4117 | 36 | 11 |
Opponents | 13 | 399 | 227 | 56.9 | 2961 | 25 | 10 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
T. Lavine RB Tyler Lavine RB | 12 | 142 | 642 | 4.5 | 10 |
V. Gardner RB Velton Gardner RB | 8 | 70 | 368 | 5.3 | 1 |
C. Wheaton RB Camar Wheaton RB | 10 | 62 | 322 | 5.2 | 2 |
T. Siggers RB Tre Siggers RB | 4 | 60 | 229 | 3.8 | 4 |
T. McDaniel RB TJ McDaniel RB | 9 | 43 | 208 | 4.8 | 4 |
R. Daniels Jr. WR Roderick Daniels Jr. WR | 10 | 16 | 102 | 6.4 | 1 |
T. Mordecai QB Tanner Mordecai QB | 12 | 59 | 100 | 1.7 | 2 |
P. Stone QB Preston Stone QB | 5 | 14 | 63 | 4.5 | 2 |
C. Wheaton Camar Wheaton | 2 | 9 | 45 | 5.0 | 0 |
B. Epton Jr. RB Brandon Epton Jr. RB | 4 | 5 | 11 | 2.2 | 0 |
K. Jennings QB Kevin Jennings QB | 4 | 5 | 8 | 1.6 | 0 |
B. Redding TE Ben Redding TE | 9 | 1 | 4 | 4.0 | 0 |
T. Knox WR Teddy Knox WR | 9 | 1 | -1 | -1.0 | 0 |
A. Upshaw WR Austin Upshaw WR | 11 | 5 | -3 | -0.6 | 0 |
Team | 13 | 492 | 2030 | 4.1 | 26 |
Opponents | 13 | 535 | 2647 | 4.9 | 30 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
B. Corrales WR Beau Corrales WR | 2 | 6 | 71 | 11.8 | 0 |
C. Campbell WR Carter Campbell WR | 2 | 1 | 4 | 4.0 | 0 |
J. Bailey WR Jake Bailey WR | 2 | 12 | 205 | 17.1 | 1 |
N. Matthews-Harris TE Nolan Matthews-Harris TE | 2 | 2 | 28 | 14.0 | 0 |
T. Siggers RB Tre Siggers RB | 4 | 5 | 22 | 4.4 | 0 |
G. Haskin TE Gage Haskin TE | 7 | 4 | 65 | 16.3 | 0 |
V. Gardner RB Velton Gardner RB | 8 | 8 | 22 | 2.8 | 0 |
T. Knox WR Teddy Knox WR | 9 | 4 | 3 | 0.8 | 0 |
T. McDaniel RB TJ McDaniel RB | 9 | 8 | 23 | 2.9 | 0 |
B. Redding TE Ben Redding TE | 9 | 13 | 107 | 8.2 | 4 |
D. Goffney WR Dylan Goffney WR | 9 | 18 | 369 | 20.5 | 2 |
J. Kerley WR Jordan Kerley WR | 10 | 37 | 588 | 15.9 | 6 |
C. Wheaton RB Camar Wheaton RB | 10 | 7 | 36 | 5.1 | 0 |
R. Daniels Jr. WR Roderick Daniels Jr. WR | 10 | 22 | 243 | 11.0 | 3 |
A. Upshaw WR Austin Upshaw WR | 11 | 18 | 180 | 10.0 | 1 |
T. Lavine RB Tyler Lavine RB | 12 | 16 | 122 | 7.6 | 0 |
R. Maryland TE RJ Maryland TE | 12 | 28 | 296 | 10.6 | 6 |
M. Dixon WR Moochie Dixon WR | 12 | 28 | 378 | 13.5 | 3 |
R. Rice WR Rashee Rice WR | 12 | 96 | 1355 | 14.1 | 10 |
Team | 13 | 333 | 4117 | 12.4 | 36 |
Opponents | 13 | 227 | 2961 | 13.0 | 25 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
T. Lavine RB Tyler Lavine RB | 12 | 10 | 0 | — | 0 | — | 10 |
R. Rice WR Rashee Rice WR | 12 | — | 10 | 0 | — | — | 10 |
R. Maryland TE RJ Maryland TE | 12 | — | 6 | — | — | — | 6 |
J. Kerley WR Jordan Kerley WR | 10 | — | 6 | — | — | 0 | 6 |
R. Daniels Jr. WR Roderick Daniels Jr. WR | 10 | 1 | 3 | — | 0 | 0 | 4 |
T. Siggers RB Tre Siggers RB | 4 | 4 | 0 | — | — | — | 4 |
T. McDaniel RB TJ McDaniel RB | 9 | 4 | 0 | — | — | — | 4 |
B. Redding TE Ben Redding TE | 9 | 0 | 4 | — | 0 | — | 4 |
M. Dixon WR Moochie Dixon WR | 12 | — | 3 | 0 | — | 0 | 3 |
T. Mordecai QB Tanner Mordecai QB | 12 | 2 | — | 0 | — | — | 2 |
D. Goffney WR Dylan Goffney WR | 9 | — | 2 | — | 0 | — | 2 |
C. Wheaton RB Camar Wheaton RB | 10 | 2 | 0 | — | — | — | 2 |
P. Stone QB Preston Stone QB | 5 | 2 | — | 0 | — | — | 2 |
E. Chatman DT Elijah Chatman DT | 13 | — | — | 0 | — | — | 1 |
A. Upshaw WR Austin Upshaw WR | 11 | 0 | 1 | — | — | — | 1 |
J. Bailey WR Jake Bailey WR | 2 | — | 1 | — | — | — | 1 |
V. Gardner RB Velton Gardner RB | 8 | 1 | 0 | — | — | — | 1 |
Team | 13 | 26 | 36 | — | — | — | 63 |
Opponents | 13 | 30 | 25 | 1 | — | — | 56 |