Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
G. Bartholomew TE Gavin Bartholomew TE | 13 | 1 | 0 | 0.0 | 0 | 0 | 0 |
C. Junko P Caleb Junko P | 13 | 1 | 1 | 100.0 | 3 | 0 | 0 |
J. Dugger QB Julian Dugger QB | 1 | 13 | 7 | 53.8 | 72 | 2 | 1 |
D. Lynch QB David Lynch QB | 3 | 27 | 16 | 59.3 | 111 | 0 | 3 |
N. Yarnell QB Nate Yarnell QB | 8 | 167 | 98 | 58.7 | 1056 | 10 | 5 |
E. Holstein QB Eli Holstein QB | 10 | 290 | 180 | 62.1 | 2228 | 17 | 7 |
Team | 13 | 499 | 302 | 60.5 | 3470 | 29 | 16 |
Opponents | 13 | 478 | 283 | 59.2 | 3435 | 22 | 13 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
D. Reid RB Desmond Reid RB | 11 | 183 | 962 | 5.3 | 5 |
E. Holstein QB Eli Holstein QB | 10 | 81 | 328 | 4.0 | 3 |
D. Carter RB Daniel Carter RB | 8 | 22 | 208 | 9.5 | 4 |
J. Dugger QB Julian Dugger QB | 1 | 21 | 88 | 4.2 | 1 |
C. Nwabuko RB Che Nwabuko RB | 5 | 6 | 76 | 12.7 | 1 |
D. Davis Jr. RB Derrick Davis Jr. RB | 9 | 27 | 70 | 2.6 | 2 |
J. Goff RB Juelz Goff RB | 3 | 17 | 45 | 2.6 | 0 |
R. Hammond Jr. RB Rodney Hammond Jr. RB | 4 | 12 | 35 | 2.9 | 0 |
K. Johnson WR Kenny Johnson WR | 13 | 6 | 26 | 4.3 | 0 |
N. Yarnell QB Nate Yarnell QB | 8 | 35 | 25 | 0.7 | 0 |
G. Bartholomew TE Gavin Bartholomew TE | 13 | 1 | 2 | 2.0 | 0 |
A. Bryant DB Allen Bryant DB | 2 | 1 | 1 | 1.0 | 0 |
R. Williams Jr. WR Raphael Williams Jr. WR | 13 | 1 | -3 | -3.0 | 0 |
D. Lynch QB David Lynch QB | 3 | 4 | -14 | -3.5 | 0 |
Team | 13 | 421 | 1843 | 4.4 | 16 |
Opponents | 13 | 476 | 1466 | 3.1 | 18 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
K. Mumpfield WR Konata Mumpfield WR | 12 | 52 | 813 | 15.6 | 5 |
D. Reid RB Desmond Reid RB | 11 | 52 | 579 | 11.1 | 4 |
K. Johnson WR Kenny Johnson WR | 13 | 46 | 537 | 11.7 | 3 |
R. Williams Jr. WR Raphael Williams Jr. WR | 13 | 37 | 426 | 11.5 | 6 |
G. Bartholomew TE Gavin Bartholomew TE | 13 | 38 | 322 | 8.5 | 4 |
C. Lee WR Censere Lee WR | 10 | 19 | 254 | 13.4 | 3 |
D. Reynolds WR Daejon Reynolds WR | 9 | 15 | 189 | 12.6 | 1 |
J. Overman TE Jake Overman TE | 10 | 17 | 160 | 9.4 | 1 |
J. Goff RB Juelz Goff RB | 3 | 6 | 53 | 8.8 | 0 |
T. Robinson WR Tyreek Robinson WR | 4 | 3 | 27 | 9.0 | 0 |
D. Carter RB Daniel Carter RB | 8 | 3 | 22 | 7.3 | 1 |
M. Thomas TE Malachi Thomas TE | 3 | 2 | 22 | 11.0 | 1 |
C. Nwabuko RB Che Nwabuko RB | 5 | 2 | 15 | 7.5 | 0 |
D. Davis Jr. RB Derrick Davis Jr. RB | 9 | 3 | 15 | 5.0 | 0 |
Z. Fowler-El WR Zion Fowler-El WR | 3 | 1 | 12 | 12.0 | 0 |
R. Hammond Jr. RB Rodney Hammond Jr. RB | 4 | 2 | 10 | 5.0 | 0 |
B. Haselrig WR Benny Haselrig WR | 1 | 1 | 7 | 7.0 | 0 |
A. Bryant DB Allen Bryant DB | 2 | 1 | 5 | 5.0 | 0 |
L. Seymore WR Lamar Seymore WR | 1 | 1 | 5 | 5.0 | 0 |
N. Yarnell QB Nate Yarnell QB | 8 | 1 | -6 | -6.0 | 0 |
Team | 13 | 302 | 3470 | 11.5 | 29 |
Opponents | 13 | 283 | 3435 | 12.1 | 22 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
D. Reid RB Desmond Reid RB | 11 | 5 | 4 | — | — | 1 | 10 |
R. Williams Jr. WR Raphael Williams Jr. WR | 13 | 0 | 6 | — | — | — | 6 |
K. Mumpfield WR Konata Mumpfield WR | 12 | — | 5 | — | — | 0 | 5 |
D. Carter RB Daniel Carter RB | 8 | 4 | 1 | — | — | — | 5 |
G. Bartholomew TE Gavin Bartholomew TE | 13 | 0 | 4 | — | — | — | 4 |
K. Johnson WR Kenny Johnson WR | 13 | 0 | 3 | — | 0 | 0 | 3 |
C. Lee WR Censere Lee WR | 10 | — | 3 | — | — | — | 3 |
E. Holstein QB Eli Holstein QB | 10 | 3 | — | — | — | — | 3 |
D. Davis Jr. RB Derrick Davis Jr. RB | 9 | 2 | 0 | — | 0 | — | 2 |
R. Biles LB Rasheem Biles LB | 12 | — | — | 1 | — | — | 1 |
C. Nwabuko RB Che Nwabuko RB | 5 | 1 | 0 | — | — | — | 1 |
J. Dugger QB Julian Dugger QB | 1 | 1 | — | — | — | — | 1 |
K. Louis LB Kyle Louis LB | 13 | — | — | 1 | — | — | 1 |
T. Crumpley DB Tamarion Crumpley DB | 3 | — | — | 1 | — | — | 1 |
M. Thomas TE Malachi Thomas TE | 3 | — | 1 | — | 0 | — | 1 |
B. George LB Brandon George LB | 13 | — | — | 0 | — | — | 1 |
D. Reynolds WR Daejon Reynolds WR | 9 | — | 1 | — | — | — | 1 |
J. Overman TE Jake Overman TE | 10 | — | 1 | — | — | — | 1 |
B. Lovelace LB Braylan Lovelace LB | 12 | — | — | 1 | — | — | 1 |
Team | 13 | 16 | 29 | 4 | — | 2 | 51 |
Opponents | 13 | 18 | 22 | 4 | — | — | 45 |