Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
K. Lynch-Adams RB Kay'ron Lynch-Adams RB | 2 | 19 | 147 | 7.7 | 1 |
N. Carter RB Nate Carter RB | 2 | 30 | 107 | 3.6 | 0 |
A. Chiles QB Aidan Chiles QB | 2 | 14 | 39 | 2.8 | 1 |
J. Glover WR Jaron Glover WR | 2 | 2 | 20 | 10.0 | 0 |
Team | 2 | 67 | 309 | 4.6 | 2 |
Opponents | 2 | 78 | 218 | 2.8 | 1 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
N. Marsh WR Nick Marsh WR | 2 | 9 | 205 | 22.8 | 1 |
A. Johnson WR Aziah Johnson WR | 2 | 1 | 22 | 22.0 | 0 |
A. Brown WR Alante Brown WR | 1 | 1 | 15 | 15.0 | 0 |
M. Masunas TE Michael Masunas TE | 2 | 2 | 29 | 14.5 | 0 |
J. Glover WR Jaron Glover WR | 2 | 6 | 84 | 14.0 | 1 |
J. Velling TE Jack Velling TE | 2 | 4 | 40 | 10.0 | 0 |
M. Foster Jr. WR Montorie Foster Jr. WR | 2 | 9 | 76 | 8.4 | 1 |
A. Gates Jr. WR Antonio Gates Jr. WR | 1 | 1 | 7 | 7.0 | 0 |
N. Carter RB Nate Carter RB | 2 | 1 | -1 | -1.0 | 0 |
Team | 2 | 34 | 477 | 14.0 | 3 |
Opponents | 2 | 38 | 369 | 9.7 | 3 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
M. Foster Jr. WR Montorie Foster Jr. WR | 2 | — | 1 | — | — | — | 1 |
K. Lynch-Adams RB Kay'ron Lynch-Adams RB | 2 | 1 | — | — |