Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
E. Bullock QB Evan Bullock QB | 11 | 303 | 199 | 65.7 | 2102 | 14 | 3 |
J. Turner QB Jack Turner QB | 6 | 76 | 40 | 52.6 | 471 | 2 | 2 |
B. Baker QB Blake Baker QB | 2 | 34 | 18 | 52.9 | 314 | 1 | 3 |
M. Crosby RB Marquis Crosby RB | 11 | 1 | 1 | 100.0 | 19 | 1 | 0 |
J. Holiday WR Jimmy Holiday WR | 13 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Team | 13 | 416 | 258 | 62.0 | 2906 | 18 | 8 |
Opponents | 13 | 366 | 204 | 55.7 | 2247 | 11 | 5 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
O. Wiggins RB Omiri Wiggins RB | 13 | 110 | 524 | 4.8 | 4 |
A. Givens RB Amani Givens RB | 9 | 75 | 319 | 4.3 | 2 |
M. Crosby RB Marquis Crosby RB | 11 | 57 | 224 | 3.9 | 1 |
J. Holiday WR Jimmy Holiday WR | 13 | 48 | 182 | 3.8 | 4 |
F. Robertson RB Fred Robertson RB | 8 | 33 | 126 | 3.8 | 0 |
D. Davenport RB Donerio Davenport RB | 4 | 31 | 107 | 3.5 | 1 |
P. Rea P Patrick Rea P | 13 | 1 | 26 | 26.0 | 0 |
D. Williams WR Dakota Williams WR | 4 | 3 | 21 | 7.0 | 0 |
J. Turner QB Jack Turner QB | 6 | 13 | 16 | 1.2 | 0 |
J. Wilkerson WR Jay Wilkerson WR | 11 | 1 | 15 | 15.0 | 0 |
M. Jackson WR Marlion Jackson WR | 7 | 5 | 13 | 2.6 | 0 |
A. Ibrahim WR Abdul-Fatai Ibrahim WR | 13 | 2 | 12 | 6.0 | 0 |
B. Baker QB Blake Baker QB | 2 | 17 | 11 | 0.6 | 1 |
S. Lewis WR Solo Lewis WR | 10 | 3 | 11 | 3.7 | 0 |
B. Buchanan P Buck Buchanan P | 12 | 1 | 7 | 7.0 | 0 |
T. Edwards WR Tru Edwards WR | 13 | 1 | 1 | 1.0 | 0 |
E. Bullock QB Evan Bullock QB | 11 | 63 | -119 | -1.9 | 1 |
H. Tipton TE Hunter Tipton TE | 4 | 1 | 0 | 0.0 | 0 |
D. Latulas WR Dedrick Latulas WR | 4 | 1 | 0 | 0.0 | 0 |
Team | 13 | 483 | 1438 | 3.0 | 14 |
Opponents | 13 | 492 | 1762 | 3.6 | 21 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
T. Edwards WR Tru Edwards WR | 13 | 85 | 981 | 11.5 | 6 |
J. Holiday WR Jimmy Holiday WR | 13 | 39 | 476 | 12.2 | 2 |
E. Finley TE Eli Finley TE | 12 | 25 | 314 | 12.6 | 2 |
J. Wilkerson WR Jay Wilkerson WR | 11 | 13 | 262 | 20.2 | 2 |
S. Lewis WR Solo Lewis WR | 10 | 16 | 229 | 14.3 | 3 |
M. Jackson WR Marlion Jackson WR | 7 | 14 | 222 | 15.9 | 1 |
O. Wiggins RB Omiri Wiggins RB | 13 | 20 | 126 | 6.3 | 2 |
A. Ibrahim WR Abdul-Fatai Ibrahim WR | 13 | 14 | 121 | 8.6 | 0 |
F. Robertson RB Fred Robertson RB | 8 | 6 | 41 | 6.8 | 0 |
A. Givens RB Amani Givens RB | 9 | 6 | 38 | 6.3 | 0 |
D. Davenport RB Donerio Davenport RB | 4 | 7 | 30 | 4.3 | 0 |
D. Williams WR Dakota Williams WR | 4 | 3 | 25 | 8.3 | 0 |
H. Tipton TE Hunter Tipton TE | 4 | 5 | 23 | 4.6 | 0 |
K. Rucker TE Kendrick Rucker TE | 1 | 1 | 11 | 11.0 | 0 |
M. Crosby RB Marquis Crosby RB | 11 | 2 | 5 | 2.5 | 0 |
D. Latulas WR Dedrick Latulas WR | 4 | 1 | 4 | 4.0 | 0 |
J. Locke TE John Locke TE | 3 | 1 | 2 | 2.0 | 0 |
Team | 13 | 258 | 2906 | 11.3 | 18 |
Opponents | 13 | 204 | 2247 | 11.0 | 11 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
O. Wiggins RB Omiri Wiggins RB | 13 | 4 | 2 | — | 0 | — | 6 |
J. Holiday WR Jimmy Holiday WR | 13 | 4 | 2 | — | — | — | 6 |
T. Edwards WR Tru Edwards WR | 13 | 0 | 6 | — | — | 0 | 6 |
S. Lewis WR Solo Lewis WR | 10 | 0 | 3 | — | — | 0 | 3 |
A. Givens RB Amani Givens RB | 9 | 2 | 0 | — | — | — | 2 |
J. Wilkerson WR Jay Wilkerson WR | 11 | 0 | 2 | — | 0 | — | 2 |
E. Finley TE Eli Finley TE | 12 | — | 2 | — | — | — | 2 |
B. Baker QB Blake Baker QB | 2 | 1 | — | — | — | — | 1 |
E. Bullock QB Evan Bullock QB | 11 | 1 | — | — | — | — | 1 |
M. Crosby RB Marquis Crosby RB | 11 | 1 | 0 | — | — | — | 1 |
D. Davenport RB Donerio Davenport RB | 4 | 1 | 0 | — | — | — | 1 |
M. Jackson WR Marlion Jackson WR | 7 | 0 | 1 | — | — | — | 1 |
Team | 13 | 14 | 18 | — | — | — | 32 |
Opponents | 13 | 21 | 11 | 2 | — | — | 34 |