Rushing

Player
Player on team
GP
Games played
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
M. Brosmer QB MINN Max Brosmer QB MINN 9 50 -27 -0.5 4 -3.0
B. Edwards Jr. QB MD Billy Edwards Jr. QB MD 8 60 71 1.2 5 8.9
L. Altmyer QB ILL Luke Altmyer QB ILL 9 77 148 1.9 2 16.4
E. Garbers QB UCLA Ethan Garbers QB UCLA 7 50 103 2.1 1 14.7
W. Howard QB OHIOST Will Howard QB OHIOST 8 53 115 2.2 5 14.4
A. Chiles QB MICHST Aidan Chiles QB MICHST 9 73 170 2.3 3 18.9
A. Kaliakmanis QB RUT Athan Kaliakmanis QB RUT 8 53 125 2.4 1 15.6
T. Harden RB UCLA T.J. Harden RB UCLA 8 73 226 3.1 1 28.3
J. Berger RB UCLA Jalen Berger RB UCLA 7 42 148 3.5 0 21.1
D. Allar QB PSU Drew Allar QB PSU 8 44 160 3.6 3 20.0
J. Lausch QB NWEST Jack Lausch QB NWEST 7 61 218 3.6 1 31.1
D. Dupree RB WISC Darrion Dupree RB WISC 8 54 206 3.8 1 25.8
C. Porter RB NWEST Cam Porter RB NWEST 8 97 387 4.0 6 48.4
M. Major RB MINN Marcus Major RB MINN 9 64 263 4.1 2 29.2
D. Dowdell RB NEB Dante Dowdell RB NEB 9 112 471 4.2 8 52.3
N. Whittington RB OREG Noah Whittington RB OREG 9 72 306 4.3 4 34.0
N. Carter RB MICHST Nate Carter RB MICHST 9 94 418 4.4 3 46.4
J. McCray RB ILL Josh McCray RB ILL 9 71 330 4.6 4 36.7
K. Allen RB PSU Kaytron Allen RB PSU 8 113 536 4.7 4 67.0
D. Edwards RB MICH Donovan Edwards RB MICH 9 99 467 4.7 3 51.9
R. Hemby RB MD Roman Hemby RB MD 8 86 403 4.7 4 50.4
J. Patterson RB IOWA Jaziun Patterson RB IOWA 7 48 227 4.7 2 32.4
T. Lawton RB IND Ty Son Lawton RB IND 9 94 453 4.8 9 50.3
K. Lynch-Adams RB MICHST Kay'ron Lynch-Adams RB MICHST 9 98 469 4.8 2 52.1
A. Orji QB MICH Alex Orji QB MICH 8 47 227 4.8 1 28.4
N. Ray RB MD Nolan Ray RB MD 8 52 250 4.8 2 31.3
T. Walker RB WISC Tawee Walker RB WISC 8 142 676 4.8 10 84.5
E. Johnson RB NEB Emmett Johnson RB NEB 8 58 284 4.9 1 35.5
K. Moulton RB IOWA Kamari Moulton RB IOWA 8 52 260 5.0 0 32.5
D. Taylor RB MINN Darius Taylor RB MINN 8 126 644 5.1 8 80.5
A. Laughery RB ILL Aidan Laughery RB ILL 8 53 287 5.4 0 35.9
R. Love III RB PURDUE Reggie Love III RB PURDUE 8 60 325 5.4 2 40.6
K. Monangai RB RUT Kyle Monangai RB RUT 8 172 931 5.4 10 116.4
K. Mullings RB MICH Kalel Mullings RB MICH 9 131 710 5.4 7 78.9
W. Marks RB USC Woody Marks RB USC 9 155 878 5.7 9 97.6
J. James RB OREG Jordan James RB OREG 9 159 917 5.8 9 101.9
D. Mockobee RB PURDUE Devin Mockobee RB PURDUE 8 91 539 5.9 3 67.4
J. Ellison RB IND Justice Ellison RB IND 9 111 669 6.0 9 74.3
N. Singleton RB PSU Nicholas Singleton RB PSU 7 81 498 6.1 3 71.1
J. Coleman RB WASH Jonah Coleman RB WASH 9 141 889 6.3 7 98.8
Q. Judkins RB OHIOST Quinshon Judkins RB OHIOST 8 95 615 6.5 6 76.9
T. Henderson RB OHIOST TreVeyon Henderson RB OHIOST 8 72 503 7.0 4 62.9
K. Johnson RB IOWA Kaleb Johnson RB IOWA 9 170 1279 7.5 19 142.1