Rushing

Player
Player on team
GP
Games played
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
B. Archie QB SFLA Bryce Archie QB SFLA 8 34 4 0.1 1 0.5
M. Brown QB CHARLO Max Brown QB CHARLO 5 33 85 2.6 0 17.0
J. Kitna QB UAB Jalen Kitna QB UAB 5 33 -5 -0.2 0 -1.0
K. Sibley RB NTEXAS Kiefer Sibley RB NTEXAS 6 32 145 4.5 0 24.2
K. Francis QB TULSA Kirk Francis QB TULSA 8 29 -10 -0.3 0 -1.3
F. Brock QB TEMPLE Forrest Brock QB TEMPLE 3 28 28 1.0 1 9.3
J. Smith RB TEMPLE Joquez Smith RB TEMPLE 8 27 86 3.2 0 10.8
S. Clayton-Johnson RB TULANE Shaadie Clayton-Johnson RB TULANE 9 25 169 6.8 1 18.8
D. Purdie QB CHARLO Deshawn Purdie QB CHARLO 6 25 -126 -5.0 1 -21.0
T. Atkins RB RICE Taji Atkins RB RICE 5 24 158 6.6 2 31.6
L. Witherspoon RB UAB Lee Witherspoon RB UAB 7 24 101 4.2 0 14.4
J. Rendina RB ARMY Jake Rendina RB ARMY 6 23 91 4.0 1 15.2
S. Reynolds FB NAVY Shane Reynolds FB NAVY 7 23 83 3.6 1 11.9
T. Cornist RB TULANE Trey Cornist RB TULANE 6 22 149 6.8 1 24.8
D. Harris RB NTEXAS Damashja Harris RB NTEXAS 3 22 193 8.8 1 64.3
I. Ragsdale RB NTEXAS Ikaika Ragsdale RB NTEXAS 2 22 58 2.6 1 29.0
E. Warner QB RICE E.J. Warner QB RICE 9 21 3 0.1 1 0.3
B. Woodson QB NAVY Braxton Woodson QB NAVY 5 21 24 1.1 1 4.8
B. Donnell RB TXSA Bryson Donnell RB TXSA 5 20 94 4.7 0 18.8
S. Howard RB ARMY Samari Howard RB ARMY 7 19 103 5.4 0 14.7
J. McClure RB TULANE Jamauri McClure RB TULANE 3 19 116 6.1 1 38.7
H. Reed RB ARMY Hayden Reed RB ARMY 7 19 93 4.9 0 13.3
G. Desrosiers Jr. RB MEMP Greg Desrosiers Jr. RB MEMP 4 18 113 6.3 1 28.3
R. Griffin RB TXSA Rocko Griffin RB TXSA 4 17 44 2.6 0 11.0
K. Houser QB ECU Katin Houser QB ECU 5 16 53 3.3 2 10.6
E. Wilson RB TEMPLE E.J. Wilson RB TEMPLE 4 16 59 3.7 0 14.8
S. Beebe RB UAB Solomon Beebe RB UAB 6 15 75 5.0 1 12.5
J. Bond RB ECU Javious Bond RB ECU 4 14 92 6.6 1 23.0
A. Goodwin RB UAB Armoni Goodwin RB UAB 4 14 88 6.3 0 22.0
J. Price RB NTEXAS Juwaun Price RB NTEXAS 2 14 64 4.6 0 32.0
G. Sands RB FAU Gemari Sands RB FAU 4 14 35 2.5 1 8.8
K. Weisman QB FAU Kasen Weisman QB FAU 4 13 40 3.1 1 10.0
C. Williams QB TULSA Cardell Williams QB TULSA 6 13 65 5.0 2 10.8
M. Bodiford RB MEMP Makari Bodiford RB MEMP 4 12 89 7.4 1 22.3
A. Hassan RB NAVY Amin Hassan RB NAVY 8 12 41 3.4 0 5.1
H. Rutledge RB CHARLO Henry Rutledge RB CHARLO 9 11 72 6.5 0 8.0
R. Gainey Jr. RB CHARLO Rod Gainey Jr. RB CHARLO 3 10 34 3.4 0 11.3
Y. Young RB SFLA Yasias Young RB SFLA 3 10 38 3.8 0 12.7
D. Devillier QB RICE Drew Devillier QB RICE 3 9 20 2.2 0 6.7
Z. Evans RB NTEXAS Zach Evans RB NTEXAS 2 9 58 6.4 0 29.0
W. Henderson III RB TXSA Will Henderson III RB TXSA 4 9 13 1.4 0 3.3
W. Wright Jr. WR ECU Winston Wright Jr. WR ECU 9 9 83 9.2 0 9.2
J. Banks WR MEMP Ja'Koby Banks WR MEMP 6 8 29 3.6 0 4.8
E. Marburger QB TXSA Eddie Lee Marburger QB TXSA 5 8 29 3.6 0 5.8
Y. Brown WR TULANE Yulkeith Brown WR TULANE 10 7 37 5.3 1 3.7
T. Carpenter QB TULSA Tim Carpenter QB TULSA 2 7 72 10.3 0 36.0
C. Hellums QB ARMY Cale Hellums QB ARMY 3 7 28 4.0 0 9.3
C. Smith RB ARMY Carson Smith RB ARMY 3 7 30 4.3 0 10.0
C. Stokes RB CHARLO CJ Stokes RB CHARLO 3 7 33 4.7 1 11.0
T. Robinson RB ARMY Tyrell Robinson RB ARMY 3 6 46 7.7 0 15.3