Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
M. Cooper WR MIZZOU Mookie Cooper WR MIZZOU 12 36 447 12.4 0 37.3
A. Woodard WR TEXAS Al'vonte Woodard WR TEXAS 9 31 339 10.9 2 37.7
J. Bray WR OKLAST Jaden Bray WR OKLAST 10 30 382 12.7 2 38.2
M. Rutherford WR GATECH Malik Rutherford WR GATECH 13 46 502 10.9 4 38.6
R. Burns WR NTEXAS Roderic Burns WR NTEXAS 12 41 466 11.4 4 38.8
O. Miller WR COLO Omarion Miller WR COLO 6 11 234 21.3 1 39
A. Thomas WR UAB Amare Thomas WR UAB 11 53 437 8.2 3 39.7
J. Prewitt III WR CMICH Jesse Prewitt III WR CMICH 11 31 438 14.1 4 39.8
C. Johnson WR MICH Cornelius Johnson WR MICH 15 47 604 12.9 1 40.3
J. Brady WR CAL Jonathan Brady WR CAL 15 39 621 15.9 4 41.4
L. Jones WR USM Latreal Jones WR USM 12 36 498 13.8 3 41.5
J. Bell TE SC Jaheim Bell TE SC 12 39 503 12.9 2 41.9
T. Sibley WR LIB Treon Sibley WR LIB 11 23 467 20.3 4 42.5
C. Loveland TE MICH Colston Loveland TE MICH 15 45 649 14.4 4 43.3
J. Jackson WR TULANE Jha'Quan Jackson WR TULANE 10 26 439 16.9 4 43.9
D. Robinson WR USC Duce Robinson WR USC 8 16 351 21.9 2 43.9
T. McLachlan TE ARIZ Tanner McLachlan TE ARIZ 12 45 528 11.7 4 44
T. Ogle-Kellogg WR TXSA Tykee Ogle-Kellogg WR TXSA 13 33 575 17.4 7 44.2
J. Richardson WR TCU JP Richardson WR TCU 12 46 536 11.7 3 44.7
A. Williams WR CLEM Antonio Williams WR CLEM 5 22 224 10.2 2 44.8
J. Olson WR CHARLO Justin Olson WR CHARLO 10 43 450 10.5 1 45
J. Ballard WR TULSA Jeremiah Ballard WR TULSA 12 34 551 16.2 1 45.9
J. Sturdivant WR UCLA J.Michael Sturdivant WR UCLA 13 36 597 16.6 4 45.9
B. Collins WR CLEM Beaux Collins WR CLEM 11 38 510 13.4 3 46.4
M. Rice WR PURDUE Mershawn Rice WR PURDUE 2 4 93 23.3 0 46.5
R. O'Keefe WR BC Ryan O'Keefe WR BC 5 23 235 10.2 1 47
A. Jeanty RB BOISE Ashton Jeanty RB BOISE 12 43 569 13.2 5 47.4
C. Camper WR IND Cam Camper WR IND 6 17 285 16.8 1 47.5
I. Bond WR TEXAS Isaiah Bond WR TEXAS 14 48 668 13.9 4 47.7
H. Clement WR WVU Hudson Clement WR WVU 10 22 480 21.8 4 48
M. Foster Jr. WR MICHST Montorie Foster Jr. WR MICHST 12 43 576 13.4 3 48
B. Nesbit TE UNC Bryson Nesbit TE UNC 12 41 585 14.3 5 48.8
K. Jackson Jr. WR BAYLOR Ketron Jackson Jr. WR BAYLOR 10 28 489 17.5 1 48.9
D. Key WR UK Dane Key WR UK 13 42 636 15.1 6 48.9
J. Jones WR OHIO Jacoby Jones WR OHIO 3 8 147 18.4 0 49
T. Howell WR KSTATE Tyrone Howell WR KSTATE 12 49 590 12.0 7 49.2
R. Keyton WR TENN Ramel Keyton WR TENN 13 35 642 18.3 6 49.4
D. Campbell WR NEVADA Dalevon Campbell WR NEVADA 12 31 594 19.2 2 49.5
J. Newton WR TOLEDO Jerjuan Newton WR TOLEDO 14 52 696 13.4 9 49.7
K. Lacy WR LSU Kyren Lacy WR LSU 11 30 558 18.6 7 50.7
D. Alford WR CUSE Damien Alford WR CUSE 12 33 610 18.5 3 50.8
T. Morin WR WAKE Taylor Morin WR WAKE 12 41 617 15.0 2 51.4
C. Rucker WR ARKST Corey Rucker WR ARKST 13 36 705 19.6 2 54.2
C. Brazzell II WR TENN Chris Brazzell II WR TENN 13 44 711 16.2 5 54.7
C. Johnson WR VANDY Cam Johnson WR VANDY 13 54 715 13.2 6 55
B. Sinnott TE KSTATE Ben Sinnott TE KSTATE 12 49 676 13.8 6 56.3
C. Sowell WR ECU Chase Sowell WR ECU 11 47 622 13.2 1 56.5
H. Fannin Jr. TE BGREEN Harold Fannin Jr. TE BGREEN 11 44 623 14.2 6 56.6
R. Owens WR OKLAST Rashod Owens WR OKLAST 14 63 895 14.2 5 63.9
B. Presley WR OKLAST Brennan Presley WR OKLAST 14 101 991 9.8 6 70.8