|
|
WYO |
COLOST |
Clemons, Wyoming beat Colorado State 14-13
FORT COLLINS, Colo. (AP) Jayden Clemons threw for a touchdown and ran for another score to help Wyoming beat Colorado State 14-13 Saturday.
Wyoming (7-3, 5-1 Mountain West) went three-and-out on the game's first drive and Tory Horton returned the ensuing punt 72 yards for a touchdown and Michael Boyle kicked a 40-yard field goal to give the Rams a 10-0 lead with 14:10 left in the second quarter.
Clemons capped a 12-play, 69-yard drive with a 14-yard scoring run - the first touchdown of his career - with 34 seconds to play in the first half and Boyle added a 25-yard field goal that made it 13-7 with 12:55 remaining in the game. The Colorado State (2-8, 2-4) defense forced a three-and-out but Horton muffed the punt, Wyoming took possession in Rams territory and, two plays later, Clemons hit Alex Brown for a 32-yard touchdown - the sophomore's sixth career reception and first career TD - that gave the Cowboys their first lead of the game and capped the scoring with 10:47 to play.
Colorado State responded with a 10-play, 52-yard drive that took five minute, 59 seconds off the clock but Boyle missed a 40-yard field-goal attempt with 4:48 left and Wyoming held on from there.
---
More AP college football: https://apnews.com/hub/college-football and https://twitter.com/ap-top25. Sign up for the AP's college football newsletter: https://tinyurl.com/mrxhe6f2
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
J. Clemons
12 QB 90 PaYds, PaTD, 32 RuYds, RuTD |
|
T. Horton
14 WR 168 ReYds, 8 RECs |
Team Stats | ||
---|---|---|
1st Downs | 12 | 18 |
Rushing | 9 | 7 |
Passing | 3 | 10 |
Penalty | 0 | 1 |
3rd Down Conv | 5-13 | 6-14 |
4th Down Conv | 0-0 | 1-1 |
Total Net Yards | 236 | 371 |
Total Plays | 52 | 59 |
Avg Gain | 4.5 | 6.3 |
Net Yards Rushing | 142 | 121 |
Rush Attempts | 37 | 33 |
Avg Rush Yards | 3.8 | 3.7 |
Yards Passing | 94 | 250 |
Comp. - Att. | 9-15 | 18-26 |
Yards Per Pass | 4.8 | 7.2 |
Penalties - Yards | 5-40 | 3-35 |
Touchdowns | 2 | 1 |
Rushing TDs | 1 | 0 |
Passing TDs | 1 | 0 |
Other | 0 | 1 |
Turnovers | 1 | 2 |
Fumbles - Lost | 0-0 | 1-1 |
Int. Thrown | 1 | 1 |
Punts - Avg | 6-48.0 | 3-47.3 |
Return Yards | 1 | 89 |
Punts - Returns | 1-1 | 3-89 |
Kickoffs - Returns | 0-0 | 0-0 |
Int. - Returns | 1-0 | 1-0 |
Safeties | 0 | 0 |
|
Passing | CP/ATT | YDS | TD | INT |
J. Clemons
12 QB
|
J. Clemons | 7/11 | 90 | 1 | 0 | ||||||||||||||||||||||||||||
A. Peasley
6 QB
|
A. Peasley | 2/4 | 4 | 0 | 1 |
Rushing | ATT | YDS | TD | LG |
T. Swen
2 RB
|
T. Swen | 16 | 73 | 0 | 14 | ||||||||||||||||||||
J. Clemons
12 QB
|
J. Clemons | 5 | 32 | 1 | 14 | ||||||||||||||||||||
D. James
7 RB
|
D. James | 6 | 24 | 0 | 8 | ||||||||||||||||||||
D. McNeely
30 RB
|
D. McNeely | 6 | 21 | 0 | 10 | ||||||||||||||||||||
W. Pelissier
83 WR
|
W. Pelissier | 1 | 1 | 0 | 1 | ||||||||||||||||||||
A. Peasley
6 QB
|
A. Peasley | 3 | -9 | 0 | 4 |
Receiving | TAR | REC | YDS | TD | LG |
P. Christensen
80 TE
|
P. Christensen | 6 | 4 | 32 | 0 | 18 | ||||||||||||||||||||||
A. Brown
9 WR
|
A. Brown | 1 | 1 | 32 | 1 | 32 | ||||||||||||||||||||||
J. Cobbs
8 WR
|
J. Cobbs | 1 | 1 | 18 | 0 | 18 | ||||||||||||||||||||||
T. Welch
81 TE
|
T. Welch | 1 | 1 | 8 | 0 | 8 | ||||||||||||||||||||||
T. Swen
2 RB
|
T. Swen | 3 | 2 | 4 | 0 | 9 | ||||||||||||||||||||||
W. Pelissier
83 WR
|
W. Pelissier | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
W. Wieland
11 WR
|
W. Wieland | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
J. Michael Gyllenborg
84 TE
|
J. Michael Gyllenborg | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
C. Stone
4 CB
|
C. Stone | 3-1 | 0.0 | 0 | ||||||||||||||||||||
E. Gibbs
28 LB
|
E. Gibbs | 2-7 | 1.0 | 0 | ||||||||||||||||||||
J. Hawkins
7 CB
|
J. Hawkins | 1-1 | 0.0 | 0 | ||||||||||||||||||||
J. Bertagnole
96 DT
|
J. Bertagnole | 1-2 | 2.0 | 0 | ||||||||||||||||||||
S. Suiaunoa
43 LB
|
S. Suiaunoa | 1-5 | 0.5 | 0 | ||||||||||||||||||||
B. Siders
86 DE
|
B. Siders | 1-0 | 0.0 | 0 | ||||||||||||||||||||
I. White
42 S
|
I. White | 1-4 | 0.0 | 0 | ||||||||||||||||||||
D. Harrell
5 CB
|
D. Harrell | 1-1 | 0.0 | 1 | ||||||||||||||||||||
J. Williams
91 DT
|
J. Williams | 0-1 | 0.5 | 0 | ||||||||||||||||||||
C. DeMarzo
25 LB
|
C. DeMarzo | 0-1 | 0.0 | 0 | ||||||||||||||||||||
G. Meyer
90 NT
|
G. Meyer | 0-4 | 0.0 | 0 | ||||||||||||||||||||
O. Omotosho
44 DE
|
O. Omotosho | 0-3 | 0.5 | 0 | ||||||||||||||||||||
C. Robinson
95 DT
|
C. Robinson | 0-1 | 0.0 | 0 | ||||||||||||||||||||
D. Harris
93 DE
|
D. Harris | 0-4 | 0.5 | 0 | ||||||||||||||||||||
W. Ekeler
31 S
|
W. Ekeler | 0-5 | 0.0 | 0 | ||||||||||||||||||||
K. McIntyre
21 S
|
K. McIntyre | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
J. Hoyland
46 K
|
J. Hoyland | 0/1 | 0 | 2/2 | 2 |
Punting | NO | AVG | IN20 | LG |
C. Stewart
39 P
|
C. Stewart | 6 | 48.0 | 3 | 55 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
C. Stone 4 CB
|
C. Stone | 1 | 1.0 | 1 | 0 |
Passing | CP/ATT | YDS | TD | INT |
C. Millen
11 QB
|
C. Millen | 18/26 | 251 | 0 | 1 |
Rushing | ATT | YDS | TD | LG |
Receiving | TAR | REC | YDS | TD | LG |
T. Horton
14 WR
|
T. Horton | 10 | 8 | 168 | 0 | 48 | ||||||||||||||||||||||
J. Ross-Simmons
85 WR
|
J. Ross-Simmons | 6 | 4 | 47 | 0 | 14 | ||||||||||||||||||||||
P. Montini
44 TE
|
P. Montini | 1 | 1 | 20 | 0 | 20 | ||||||||||||||||||||||
L. Brown
83 WR
|
L. Brown | 3 | 2 | 7 | 0 | 4 | ||||||||||||||||||||||
T. Arkin
89 TE
|
T. Arkin | 2 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||
A. Morrow
25 RB
|
A. Morrow | 1 | 1 | 3 | 0 | 2 | ||||||||||||||||||||||
J. Thomas
27 RB
|
J. Thomas | 1 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||
J. Williams
13 TE
|
J. Williams | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
D. Jackson
5 LB
|
D. Jackson | 3-5 | 0.0 | 0 | ||||||||||||||||||||
A. Hector
32 DB
|
A. Hector | 1-4 | 0.0 | 0 | ||||||||||||||||||||
M. Kamara
8 DL
|
M. Kamara | 1-0 | 1.0 | 0 | ||||||||||||||||||||
B. Hickerson-Rooks
15 LB
|
B. Hickerson-Rooks | 1-0 | 1.0 | 0 | ||||||||||||||||||||
C. Wilson
30 LB
|
C. Wilson | 1-0 | 0.0 | 0 | ||||||||||||||||||||
C. Anusiem
7 DB
|
C. Anusiem | 0-1 | 0.0 | 0 | ||||||||||||||||||||
G. Kelly
90 DL
|
G. Kelly | 0-1 | 0.0 | 0 | ||||||||||||||||||||
H. Blackburn
11 DB
|
H. Blackburn | 0-3 | 0.0 | 1 | ||||||||||||||||||||
J. Howell
17 DB
|
J. Howell | 0-8 | 0.0 | 0 | ||||||||||||||||||||
D. Kulick
49 LB
|
D. Kulick | 0-1 | 0.0 | 0 | ||||||||||||||||||||
C. Carter
12 LB
|
C. Carter | 0-4 | 0.0 | 0 | ||||||||||||||||||||
C. Bariteau
94 DL
|
C. Bariteau | 0-2 | 0.0 | 0 | ||||||||||||||||||||
B. Guzman
16 DB
|
B. Guzman | 0-1 | 0.0 | 0 | ||||||||||||||||||||
T. Tuioti
93 DL
|
T. Tuioti | 0-1 | 0.0 | 0 | ||||||||||||||||||||
C. Onyechi
2 DL
|
C. Onyechi | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
M. Boyle
98 K
|
M. Boyle | 2/3 | 40 | 1/1 | 7 |
Punting | NO | AVG | IN20 | LG |
P. Turner
41 P
|
P. Turner | 3 | 47.3 | 1 | 54 |
Kickoff Returns | NO | AVG | LG | TD |
K. Holles
33 RB
|
K. Holles | 1 | 10.0 | 10 | 0 |
Punt Returns | NO | AVG | LG | TD |
T. Horton 14 WR
|
T. Horton | 3 | 29.7 | 72 | 1 |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | WYO 25 | 2:12 | 3 | 3 | Punt |
12:48 | WYO 25 | 2:47 | 5 | 16 | INT |
8:39 | WYO 23 | 1:57 | 3 | -4 | Punt |
2nd | POSS | PLAYS | YDS | RESULT | |
14:10 | WYO 25 | 1:41 | 3 | 5 | Punt |
10:12 | WYO 20 | 1:39 | 3 | 2 | Punt |
7:07 | WYO 31 | 6:33 | 12 | 69 | TD |
3rd | POSS | PLAYS | YDS | RESULT | |
10:42 | WYO 18 | 6:24 | 12 | 62 | FG Miss |
4th | POSS | PLAYS | YDS | RESULT | |
12:55 | WYO 25 | 1:33 | 3 | 5 | Punt |
11:22 | COLOST 33 | 0:35 | 2 | 33 | TD |
4:48 | WYO 23 | 3:58 | 7 | 25 | Punt |
1st | POSS | PLAYS | YDS | RESULT | |
10:01 | COLOST 33 | 1:22 | 3 | -4 | Punt |
6:42 | COLOST 42 | 7:32 | 14 | 35 | FG |
2nd | POSS | PLAYS | YDS | RESULT | |
12:29 | COLOST 16 | 2:17 | 6 | 66 | INT |
8:33 | COLOST 32 | 1:26 | 3 | -2 | Punt |
0:34 | COLOST 35 | 0:34 | 3 | 62 | Half |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | COLOST 18 | 4:18 | 6 | 10 | Punt |
4:18 | COLOST 20 | 6:23 | 12 | 74 | FG |
4th | POSS | PLAYS | YDS | RESULT | |
10:47 | COLOST 25 | 5:59 | 10 | 52 | FG Miss |
0:50 | COLOST 19 | 0:50 | 5 | 48 | Game |
- Punt (3 plays, 3 yards, 2:12 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) H.Katleman kicks 65 yards from CSU 35 to the WYO End Zone. Touchback. |
+5 YD | 1 & 10 - WYO 25 (15:00 - 1st) T.Swen rushed to WYO 30 for 5 yards. Tackled by D.Jackson; G.Kelly at WYO 30. |
Sack | 2 & 5 - WYO 30 (14:35 - 1st) A.Peasley steps back to pass. A.Peasley sacked at WYO 24 for -6 yards (M.Kamara) |
Penalty | 3 & 11 - WYO 24 (14:05 - 1st) PENALTY on WYO-N.Tulafono False Start 5 yards accepted. No Play. |
+9 YD | 3 & 16 - WYO 19 (14:05 - 1st) A.Peasley pass complete to WYO 19. Catch made by T.Swen at WYO 19. Gain of 9 yards. Tackled by D.Jackson at WYO 28. |
Punt | 4 & 7 - WYO 28 (13:25 - 1st) C.Stewart punts 44 yards to CSU 28 Center-WYO. T.Horton returned punt from the CSU 28. T.Horton for 72 yards TOUCHDOWN. |
- Interception (5 plays, 16 yards, 2:47 poss)
Result | Play |
---|---|
PAT Good | (12:48 - 1st) M.Boyle extra point is good. |
Kickoff | (12:48 - 1st) H.Katleman kicks 65 yards from CSU 35 to the WYO End Zone. Touchback. |
+8 YD | 1 & 10 - WYO 25 (12:48 - 1st) T.Swen rushed to WYO 33 for 8 yards. Tackled by CSU at WYO 33. |
+11 YD | 2 & 2 - WYO 33 (12:06 - 1st) T.Swen rushed to WYO 44 for 11 yards. Tackled by CSU at WYO 44. |
+2 YD | 1 & 10 - WYO 44 (11:28 - 1st) T.Swen rushed to WYO 46 for 2 yards. Tackled by CSU at WYO 46. |
-5 YD | 2 & 8 - WYO 46 (10:53 - 1st) A.Peasley pass complete to WYO 46. Catch made by T.Swen at WYO 46. Gain of -5 yards. Tackled by CSU at WYO 41. |
Int | 3 & 13 - WYO 41 (10:09 - 1st) A.Peasley pass INTERCEPTED at CSU 33. Intercepted by H.Blackburn at CSU 33. Tackled by WYO at CSU 33. |
- Punt (3 plays, -4 yards, 1:22 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - COLOST 33 (10:01 - 1st) A.Morrow rushed to CSU 35 for 2 yards. Tackled by WYO at CSU 35. |
No Gain | 2 & 8 - COLOST 35 (9:35 - 1st) C.Millen steps back to pass. C.Millen pass incomplete intended for T.Horton. |
No Gain | 3 & 8 - COLOST 35 (9:30 - 1st) C.Millen steps back to pass. C.Millen sacked at CSU 29 for -6 yards (D.Harris; E.Gibbs) |
Punt | 4 & 14 - COLOST 29 (8:46 - 1st) P.Turner punts 49 yards to WYO 22 Center-CSU. C.Stone returned punt from the WYO 22. Tackled by CSU at WYO 23. |
- Punt (3 plays, -4 yards, 1:57 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - WYO 23 (8:39 - 1st) T.Swen rushed to WYO 25 for 2 yards. Tackled by CSU at WYO 25. |
+1 YD | 2 & 8 - WYO 25 (8:00 - 1st) T.Swen rushed to WYO 26 for 1 yards. Tackled by CSU at WYO 26. |
Sack | 3 & 7 - WYO 26 (7:17 - 1st) A.Peasley steps back to pass. A.Peasley sacked at WYO 19 for -7 yards (B.Hickerson-Rooks) |
Punt | 4 & 14 - WYO 19 (6:51 - 1st) C.Stewart punts 39 yards to CSU 42 Center-WYO. Fair catch by T.Horton. |
- Field Goal (14 plays, 35 yards, 7:32 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - COLOST 42 (6:42 - 1st) A.Morrow rushed to CSU 44 for 2 yards. Tackled by WYO at CSU 44. |
No Gain | 2 & 8 - COLOST 44 (6:15 - 1st) C.Millen steps back to pass. C.Millen sacked at CSU 39 for -5 yards (O.Omotosho; J.Bertagnole) |
+12 YD | 3 & 13 - COLOST 39 (5:27 - 1st) C.Millen pass complete to CSU 39. Catch made by J.Ross-Simmons at CSU 39. Gain of 12 yards. Tackled by WYO at WYO 49. |
+4 YD | 4 & 1 - COLOST 49 (4:47 - 1st) A.Morrow rushed to WYO 45 for 4 yards. Tackled by WYO at WYO 45. |
No Gain | 1 & 10 - COLOST 45 (4:07 - 1st) C.Millen steps back to pass. C.Millen pass incomplete intended for T.Horton. |
+9 YD | 2 & 10 - COLOST 45 (3:58 - 1st) A.Morrow rushed to WYO 36 for 9 yards. Tackled by WYO at WYO 36. |
No Gain | 3 & 1 - COLOST 36 (3:09 - 1st) A.Morrow rushed to WYO 38 for yards. Tackled by WYO at WYO 38. PENALTY on WYO-C.Shay Defensive Offside 5 yards accepted. No Play. |
+1 YD | 1 & 10 - COLOST 31 (2:50 - 1st) A.Morrow rushed to WYO 30 for 1 yards. Tackled by WYO at WYO 30. |
+2 YD | 2 & 9 - COLOST 30 (2:21 - 1st) C.Millen pass complete to WYO 30. Catch made by A.Morrow at WYO 30. Gain of 2 yards. Tackled by WYO at WYO 28. |
+20 YD | 3 & 7 - COLOST 28 (1:37 - 1st) C.Millen scrambles to WYO 8 for 20 yards. Tackled by WYO at WYO 8. PENALTY on CSU-T.Horton Personal Foul / Offense 15 yards accepted. |
+4 YD | 3 & 2 - COLOST 23 (1:23 - 1st) A.Morrow rushed to WYO 19 for 4 yards. Tackled by WYO at WYO 19. |
No Gain | 1 & 10 - COLOST 19 (0:34 - 1st) C.Millen steps back to pass. C.Millen pass incomplete intended for CSU. |
+3 YD | 2 & 10 - COLOST 19 (0:25 - 1st) A.Morrow rushed to WYO 16 for 3 yards. Tackled by WYO at WYO 16. |
No Gain | 3 & 7 - COLOST 16 (15:00 - 2nd) C.Millen steps back to pass. C.Millen sacked at WYO 23 for -7 yards (S.Suiaunoa; J.Bertagnole) |
Field Goal | 4 & 14 - COLOST 30 (14:16 - 2nd) M.Boyle 40 yard field goal attempt is good Center-CSU Holder-CSU. |
- Punt (3 plays, 5 yards, 1:41 poss)
Result | Play |
---|---|
Kickoff | (14:10 - 2nd) H.Katleman kicks 65 yards from CSU 35 to the WYO End Zone. Touchback. |
No Gain | 1 & 10 - WYO 25 (14:10 - 2nd) A.Peasley steps back to pass. A.Peasley pass incomplete intended for P.Christensen. |
+1 YD | 2 & 10 - WYO 25 (14:04 - 2nd) D.James rushed to WYO 26 for 1 yards. Tackled by CSU at WYO 26. |
+4 YD | 3 & 9 - WYO 26 (13:22 - 2nd) A.Peasley rushed to WYO 30 for 4 yards. Tackled by CSU at WYO 30. |
Punt | 4 & 5 - WYO 30 (12:38 - 2nd) C.Stewart punts 54 yards to CSU 16 Center-WYO. Out of bounds. |
- Interception (6 plays, 66 yards, 2:17 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - COLOST 16 (12:29 - 2nd) C.Millen steps back to pass. C.Millen pass incomplete intended for T.Arkin. |
+6 YD | 2 & 10 - COLOST 16 (12:23 - 2nd) A.Morrow rushed to CSU 22 for 6 yards. Tackled by WYO at CSU 22. |
+48 YD | 3 & 4 - COLOST 22 (11:44 - 2nd) C.Millen pass complete to CSU 22. Catch made by T.Horton at CSU 22. Gain of 48 yards. Tackled by WYO at WYO 30. |
+9 YD | 1 & 10 - COLOST 30 (11:28 - 2nd) C.Millen pass complete to WYO 30. Catch made by J.Ross-Simmons at WYO 30. Gain of 9 yards. Tackled by WYO at WYO 21. |
+3 YD | 2 & 1 - COLOST 21 (10:51 - 2nd) C.Millen pass complete to WYO 21. Catch made by T.Horton at WYO 21. Gain of 3 yards. Tackled by WYO at WYO 18. |
Int | 1 & 10 - COLOST 18 (10:17 - 2nd) C.Millen pass INTERCEPTED at WYO End Zone. Intercepted by D.Harrell at WYO End Zone. Tackled by CSU at WYO End Zone. Touchback. |
- Punt (3 plays, 2 yards, 1:39 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - WYO 20 (10:12 - 2nd) D.McNeely rushed to WYO 20 for 0 yards. Tackled by CSU at WYO 20. |
+2 YD | 2 & 10 - WYO 20 (9:32 - 2nd) J.Clemons pass complete to WYO 20. Catch made by P.Christensen at WYO 20. Gain of 2 yards. Tackled by CSU at WYO 22. |
No Gain | 3 & 8 - WYO 22 (8:43 - 2nd) J.Clemons steps back to pass. J.Clemons pass incomplete intended for T.Swen. |
Punt | 4 & 8 - WYO 22 (8:39 - 2nd) C.Stewart punts 46 yards to CSU 32 Center-WYO. Fair catch by T.Horton. |
- Punt (3 plays, -2 yards, 1:26 poss)
Result | Play |
---|---|
+6 YD | 1 & 10 - COLOST 32 (8:33 - 2nd) A.Morrow rushed to CSU 38 for 6 yards. Tackled by WYO at CSU 38. |
No Gain | 2 & 4 - COLOST 38 (8:00 - 2nd) C.Millen steps back to pass. C.Millen pass incomplete intended for J.Ross-Simmons. |
Sack | 3 & 4 - COLOST 38 (7:51 - 2nd) C.Millen steps back to pass. C.Millen sacked at CSU 30 for -8 yards (J.Bertagnole) |
Punt | 4 & 12 - COLOST 30 (7:15 - 2nd) P.Turner punts 39 yards to WYO 31 Center-CSU. Downed by J.Howell. |
- Touchdown (12 plays, 69 yards, 6:33 poss)
Result | Play |
---|---|
+5 YD | 1 & 10 - WYO 31 (7:07 - 2nd) J.Clemons pass complete to WYO 31. Catch made by P.Christensen at WYO 31. Gain of 5 yards. Tackled by CSU at WYO 36. |
+1 YD | 2 & 5 - WYO 36 (6:30 - 2nd) D.McNeely rushed to WYO 37 for 1 yards. Tackled by CSU at WYO 37. |
+7 YD | 3 & 4 - WYO 37 (5:50 - 2nd) J.Clemons rushed to WYO 44 for 7 yards. Tackled by CSU at WYO 44. |
+1 YD | 1 & 10 - WYO 44 (5:14 - 2nd) W.Pelissier rushed to WYO 45 for 1 yards. Tackled by CSU at WYO 45. |
+1 YD | 2 & 9 - WYO 45 (4:37 - 2nd) D.James rushed to WYO 46 for 1 yards. Tackled by CSU at WYO 46. |
+18 YD | 3 & 8 - WYO 46 (3:56 - 2nd) J.Clemons pass complete to WYO 46. Catch made by J.Cobbs at WYO 46. Gain of 18 yards. Tackled by CSU at CSU 36. |
No Gain | 1 & 10 - WYO 36 (3:19 - 2nd) J.Clemons steps back to pass. J.Clemons pass incomplete intended for W.Pelissier. |
+8 YD | 2 & 10 - WYO 36 (3:10 - 2nd) D.James rushed to CSU 28 for 8 yards. Tackled by CSU at CSU 28. |
+6 YD | 3 & 2 - WYO 28 (2:35 - 2nd) T.Swen rushed to CSU 22 for 6 yards. Tackled by CSU at CSU 22. |
+8 YD | 1 & 10 - WYO 22 (2:00 - 2nd) D.James rushed to CSU 14 for 8 yards. Tackled by CSU at CSU 14. |
No Gain | 2 & 2 - WYO 14 (1:21 - 2nd) T.Swen rushed to CSU 14 for 0 yards. Tackled by CSU at CSU 14. |
+14 YD | 3 & 2 - WYO 14 (0:41 - 2nd) J.Clemons rushed to CSU End Zone for 14 yards. J.Clemons for 14 yards TOUCHDOWN. |
PAT Good | (0:34 - 2nd) J.Hoyland extra point is good. |
- End of Half (3 plays, 62 yards, 0:34 poss)
Result | Play |
---|---|
Kickoff | (0:34 - 2nd) J.Hoyland kicks 63 yards from WYO 35 to the CSU 2. Out of bounds. |
+4 YD | 1 & 10 - COLOST 35 (0:34 - 2nd) A.Morrow rushed to CSU 39 for 4 yards. Tackled by WYO at CSU 39. |
+18 YD | 2 & 6 - COLOST 39 (0:13 - 2nd) C.Millen pass complete to CSU 39. Catch made by T.Horton at CSU 39. Gain of 18 yards. T.Horton ran out of bounds. |
+40 YD | 1 & 10 - COLOST 43 (0:06 - 2nd) C.Millen pass complete to WYO 43. Catch made by T.Horton at WYO 43. Gain of 40 yards. Tackled by WYO at WYO 3. |
- Punt (6 plays, 10 yards, 4:18 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) J.Hoyland kicks 57 yards from WYO 35 to the CSU 8. K.Holles returns the kickoff. Tackled by M.Williams; J.Gyllenborg at CSU 18. |
+4 YD | 1 & 10 - COLOST 18 (14:55 - 3rd) C.Millen scrambles to CSU 22 for 4 yards. Tackled by B.Siders at CSU 22. |
+1 YD | 2 & 6 - COLOST 22 (14:23 - 3rd) A.Morrow rushed to CSU 23 for 1 yards. Tackled by I.White; E.Gibbs at CSU 23. |
+6 YD | 3 & 5 - COLOST 23 (13:47 - 3rd) C.Millen scrambles to CSU 29 for 6 yards. Pushed out of bounds by C.Stone at CSU 29. |
+4 YD | 1 & 10 - COLOST 29 (13:14 - 3rd) A.Morrow rushed to CSU 33 for 4 yards. Tackled by C.Stone; D.Harris at CSU 33. |
No Gain | 2 & 6 - COLOST 33 (12:37 - 3rd) A.Morrow rushed to CSU 37 for 0 yards. Tackled by D.Harris at CSU 37. PENALTY on CSU-D.Bivens Offensive Holding 10 yards accepted. No Play. |
+3 YD | 2 & 17 - COLOST 23 (12:06 - 3rd) C.Millen pass complete to CSU 23. Catch made by L.Brown at CSU 23. Gain of 3 yards. Tackled by S.Suiaunoa at CSU 26. |
+2 YD | 3 & 14 - COLOST 26 (11:30 - 3rd) C.Millen pass complete to CSU 26. Catch made by J.Thomas at CSU 26. Gain of 2 yards. Tackled by C.Stone at CSU 28. |
Punt | 4 & 11 - COLOST 28 (11:00 - 3rd) P.Turner punts 54 yards to WYO 18 Center-CSU. Downed by G.Laday. |
- Missed FG (12 plays, 62 yards, 6:24 poss)
Result | Play |
---|---|
+11 YD | 1 & 10 - WYO 18 (10:42 - 3rd) T.Swen rushed to WYO 29 for 11 yards. Tackled by D.Jackson; C.Carter at WYO 29. |
No Gain | 1 & 10 - WYO 29 (10:07 - 3rd) D.James rushed to WYO 29 for 0 yards. Tackled by D.Jackson; A.Hector at WYO 29. |
+14 YD | 2 & 10 - WYO 29 (9:29 - 3rd) T.Swen rushed to WYO 43 for 14 yards. Tackled by H.Blackburn; J.Howell at WYO 43. |
+8 YD | 1 & 10 - WYO 43 (8:56 - 3rd) J.Clemons pass complete to WYO 43. Catch made by T.Welch at WYO 43. Gain of 8 yards. Tackled by C.Carter; J.Howell at CSU 49. |
+7 YD | 2 & 2 - WYO 49 (8:12 - 3rd) J.Clemons rushed to CSU 42 for 7 yards. Tackled by A.Hector at CSU 42. |
No Gain | 1 & 10 - WYO 42 (7:32 - 3rd) T.Swen rushed to CSU 42 for 0 yards. Tackled by D.Jackson; T.Tuioti at CSU 42. |
+4 YD | 2 & 10 - WYO 42 (6:52 - 3rd) J.Clemons rushed to CSU 38 for 4 yards. Tackled by A.Hector; D.Kulick at CSU 38. |
+10 YD | 3 & 6 - WYO 38 (6:12 - 3rd) D.McNeely rushed to CSU 28 for 10 yards. Tackled by H.Blackburn; J.Howell at CSU 28. |
No Gain | 1 & 10 - WYO 28 (5:40 - 3rd) J.Clemons steps back to pass. J.Clemons pass incomplete intended for W.Wieland. |
+6 YD | 2 & 10 - WYO 28 (5:35 - 3rd) D.James rushed to CSU 22 for 6 yards. Pushed out of bounds by J.Howell; D.Jackson at CSU 22. |
+2 YD | 3 & 4 - WYO 22 (5:02 - 3rd) T.Swen rushed to CSU 20 for 2 yards. Tackled by A.Hector; C.Bariteau at CSU 20. |
No Good | 4 & 2 - WYO 27 (4:23 - 3rd) J.Hoyland 37 yard field goal attempt is no good Center-WYO Holder-WYO. |
- Field Goal (12 plays, 74 yards, 6:23 poss)
Result | Play |
---|---|
+11 YD | 1 & 10 - COLOST 20 (4:18 - 3rd) C.Millen scrambles to CSU 31 for 11 yards. Tackled by D.Harris; W.Ekeler at CSU 31. |
+6 YD | 1 & 10 - COLOST 31 (3:55 - 3rd) A.Morrow rushed to CSU 37 for 6 yards. Tackled by E.Gibbs; G.Meyer at CSU 37. |
+3 YD | 2 & 4 - COLOST 37 (3:15 - 3rd) C.Millen scrambles to CSU 40 for 3 yards. Tackled by C.DeMarzo; G.Meyer at CSU 40. |
+8 YD | 3 & 1 - COLOST 40 (2:36 - 3rd) A.Morrow rushed to CSU 48 for 8 yards. Tackled by E.Gibbs at CSU 48. |
+20 YD | 1 & 10 - COLOST 48 (1:55 - 3rd) C.Millen pass complete to CSU 48. Catch made by P.Montini at CSU 48. Gain of 20 yards. Pushed out of bounds by O.Omotosho; W.Ekeler at WYO 32. |
+1 YD | 1 & 10 - COLOST 32 (1:15 - 3rd) A.Morrow rushed to WYO 31 for 1 yards. Tackled by S.Suiaunoa; E.Gibbs at WYO 31. |
+13 YD | 2 & 9 - COLOST 31 (0:31 - 3rd) A.Morrow rushed to WYO 18 for 13 yards. Tackled by D.Harrell; I.White at WYO 18. |
+10 YD | 1 & 10 - COLOST 18 (15:00 - 4th) A.Morrow rushed to WYO 8 for 10 yards. Tackled by S.Suiaunoa; W.Ekeler at WYO 8. |
-1 YD | 1 & Goal - COLOST 8 (14:41 - 4th) A.Morrow rushed to WYO 9 for -1 yards. Tackled by E.Gibbs at WYO 9. |
