Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Fidler F Frankie Fidler F | 22 | 22 | 32.9 | 12.7 | 84 | 218 | 38.5 | 14 | 50 | 28.0 | 98 | 109 | 89.9 |
L. Robinson G La'Mel Robinson G | 8 | 0 | 11.8 | 2.3 | 6 | 19 | 31.6 | 1 | 5 | 20.0 | 5 | 6 | 83.3 |
J. White G JJ White G | 22 | 22 | 27.9 | 10.1 | 81 | 179 | 45.3 | 18 | 49 | 36.7 | 42 | 51 | 82.4 |
L. Jungers F Luke Jungers F | 22 | 0 | 18 | 8.2 | 57 | 138 | 41.3 | 35 | 83 | 42.2 | 31 | 38 | 81.6 |
K. Luedtke G Kyle Luedtke G | 10 | 4 | 12.4 | 4.9 | 16 | 25 | 64.0 | 13 | 19 | 68.4 | 4 | 5 | 80.0 |
J. Marshall G Jaeden Marshall G | 13 | 9 | 21.9 | 7.7 | 31 | 94 | 33.0 | 12 | 46 | 26.1 | 26 | 33 | 78.8 |
A. Arop F Akol Arop F | 17 | 1 | 14.8 | 5.5 | 41 | 88 | 46.6 | 2 | 13 | 15.4 | 10 | 13 | 76.9 |
J. Glover G Ja'Sean Glover G | 20 | 3 | 16.4 | 3.4 | 28 | 53 | 52.8 | 6 | 15 | 40.0 | 5 | 7 | 71.4 |
T. Osburn G Tony Osburn G | 20 | 8 | 19.9 | 5.9 | 45 | 103 | 43.7 | 20 | 56 | 35.7 | 7 | 10 | 70.0 |
M. Sutton F Marquel Sutton F | 22 | 22 | 28.8 | 11.0 | 102 | 212 | 48.1 | 6 | 27 | 22.2 | 31 | 48 | 64.6 |
D. Brougham C Dylan Brougham C | 20 | 17 | 19.2 | 4.6 | 39 | 58 | 67.2 | 0 | 0 | — | 13 | 26 | 50.0 |
K. Brown F Kennedy Brown F | 16 | 2 | 8.6 | 2.3 | 18 | 32 | 56.3 | 0 | 0 | — | 1 | 2 | 50.0 |
G. Frickenstein G Grant Frickenstein G | 5 | 0 | 1.6 | 1.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 |
L. Fidler G Louis Fidler G | 6 | 0 | 2.7 | 0.3 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 0 | — |
Z. Beard G Zander Beard G | 4 | 0 | 1.8 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — |
Team | 22 | — | — | 68.3 | 551 | 1225 | 45.0 | 127 | 365 | 34.8 | 274 | 350 | 78.3 |
Opponents | 22 | — | — | 76.5 | 590 | 1271 | 46.4 | 194 | 512 | 37.9 | 308 | 415 | 74.2 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
F. Fidler F Frankie Fidler F | 22 | 22 | 19 | 111 | 130 | 5.9 | 28 | 1.30 | 13 | 0.60 |
M. Sutton F Marquel Sutton F | 22 | 22 | 40 | 70 | 110 | 5.0 | 12 | 0.50 | 3 | 0.10 |
A. Arop F Akol Arop F | 17 | 1 | 9 | 46 | 55 | 3.2 | 12 | 0.70 | 9 | 0.50 |
D. Brougham C Dylan Brougham C | 20 | 17 | 28 | 32 | 60 | 3.0 | 9 | 0.50 | 31 | 1.60 |
J. White G JJ White G | 22 | 22 | 7 | 56 | 63 | 2.9 | 25 | 1.10 | 1 | 0.00 |
L. Jungers F Luke Jungers F | 22 | 0 | 6 | 57 | 63 | 2.9 | 5 | 0.20 | 2 | 0.10 |
J. Marshall G Jaeden Marshall G | 13 | 9 | 4 | 30 | 34 | 2.6 | 2 | 0.20 | 1 | 0.10 |
J. Glover G Ja'Sean Glover G | 20 | 3 | 27 | 21 | 48 | 2.4 | 8 | 0.40 | 5 | 0.30 |
K. Brown F Kennedy Brown F | 16 | 2 | 11 | 27 | 38 | 2.4 | 2 | 0.10 | 5 | 0.30 |
T. Osburn G Tony Osburn G | 20 | 8 | 4 | 25 | 29 | 1.5 | 14 | 0.70 | 1 | 0.10 |
L. Robinson G La'Mel Robinson G | 8 | 0 | 1 | 4 | 5 | 0.6 | 3 | 0.40 | 0 | 0.00 |
K. Luedtke G Kyle Luedtke G | 10 | 4 | 3 | 3 | 6 | 0.6 | 5 | 0.50 | 1 | 0.10 |
G. Frickenstein G Grant Frickenstein G | 5 | 0 | 0 | 2 | 2 | 0.4 | 2 | 0.40 | 0 | 0.00 |
L. Fidler G Louis Fidler G | 6 | 0 | 0 | 1 | 1 | 0.2 | 1 | 0.20 | 0 | 0.00 |
Z. Beard G Zander Beard G | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
Team | 22 | — | 179 | 520 | 754 | 34.3 | 128 | 5.80 | 72 | 3.30 |
Opponents | 22 | — | 225 | 538 | 835 | 38.0 | 177 | 8.00 | 75 | 3.40 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
J. White G JJ White G | 22 | 22 | 93 | 4.2 | 64 | 2.9 | 1.5 |
F. Fidler F Frankie Fidler F | 22 | 22 | 66 | 3.0 | 61 | 2.8 | 1.1 |
L. Robinson G La'Mel Robinson G | 8 | 0 | 15 | 1.9 | 15 | 1.9 | 1.0 |
K. Luedtke G Kyle Luedtke G | 10 | 4 | 13 | 1.3 | 4 | 0.4 | 3.3 |
T. Osburn G Tony Osburn G | 20 | 8 | 19 | 1.0 | 25 | 1.3 | 0.8 |
J. Glover G Ja'Sean Glover G | 20 | 3 | 20 | 1.0 | 13 | 0.7 | 1.5 |
J. Marshall G Jaeden Marshall G | 13 | 9 | 12 | 0.9 | 16 | 1.2 | 0.8 |
M. Sutton F Marquel Sutton F | 22 | 22 | 13 | 0.6 | 37 | 1.7 | 0.4 |
L. Jungers F Luke Jungers F | 22 | 0 | 11 | 0.5 | 16 | 0.7 | 0.7 |
Z. Beard G Zander Beard G | 4 | 0 | 2 | 0.5 | 1 | 0.3 | 2.0 |
D. Brougham C Dylan Brougham C | 20 | 17 | 8 | 0.4 | 12 | 0.6 | 0.7 |
A. Arop F Akol Arop F | 17 | 1 | 6 | 0.4 | 19 | 1.1 | 0.3 |
K. Brown F Kennedy Brown F | 16 | 2 | 1 | 0.1 | 4 | 0.3 | 0.3 |
G. Frickenstein G Grant Frickenstein G | 5 | 0 | 0 | 0.0 | 0 | 0.0 | — |
L. Fidler G Louis Fidler G | 6 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | 22 | — | 279 | 12.7 | 297 | 13.5 | 0.9 |
Opponents | 22 | — | 315 | 14.3 | 256 | 11.6 | 1.2 |