Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Eaglestaff G Treysen Eaglestaff G | 2 | 2 | 24 | 14.5 | 9 | 19 | 47.4 | 3 | 8 | 37.5 | 8 | 8 | 100.0 |
D. Woodson F Dariyus Woodson F | 2 | 1 | 22 | 9.0 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 7 | 9 | 77.8 |
R. Thomas G Reggie Thomas G | 2 | 0 | 21 | 6.5 | 4 | 14 | 28.6 | 1 | 3 | 33.3 | 4 | 6 | 66.7 |
M. Panoam G Mier Panoam G | 2 | 2 | 20.5 | 10.0 | 9 | 18 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 |
A. Kuljuhovic F Amar Kuljuhovic F | 2 | 2 | 18 | 9.5 | 4 | 12 | 33.3 | 1 | 4 | 25.0 | 10 | 15 | 66.7 |
E. King G Eli King G | 2 | 2 | 18 | 7.0 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 2 | 2 | 100.0 |
M. Mara F Mambourou Mara F | 2 | 0 | 16 | 1.0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | — |
G. Natsvishvili F George Natsvishvili F | 1 | 0 | 15 | 2.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | — |
D. Mayar F Deng Mayar F | 2 | 1 | 14 | 2.5 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 2 | 2 | 100.0 |
B. Mathews F Brian Mathews F | 2 | 0 | 13.5 | 3.0 | 3 | 8 | 37.5 | 0 | 0 | — | 0 | 0 | — |
A. Doppler G Anthony Doppler G | 1 | 0 | 12 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
Z. Kraft G Zach Kraft G | 2 | 0 | 9.5 | 1.5 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | — |
R. Erikson F Ryan Erikson F | 2 | 0 | 7 | 4.0 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 0 | 0 | — |
M. Bothun F Matthew Bothun F | 1 | 0 | 7 | 2.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | — |
Team | 2 | — | — | 70.5 | 47 | 114 | 41.2 | 12 | 39 | 30.8 | 35 | 46 | 76.1 |
Opponents | 2 | — | — | 68.0 | 59 | 127 | 46.5 | 8 | 45 | 17.8 | 10 | 22 | 45.5 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
D. Woodson F Dariyus Woodson F | 2 | 1 | 1 | 11 | 12 | 6.0 | 0 | 0.00 | 0 | 0.00 |
M. Panoam G Mier Panoam G | 2 | 2 | 3 | 9 | 12 | 6.0 | 2 | 1.00 | 1 | 0.50 |
A. Kuljuhovic F Amar Kuljuhovic F | 2 | 2 | 2 | 9 | 11 | 5.5 | 0 | 0.00 | 1 | 0.50 |
D. Mayar F Deng Mayar F | 2 | 1 | 1 | 5 | 6 | 3.0 | 2 | 1.00 | 1 | 0.50 |
M. Mara F Mambourou Mara F | 2 | 0 | 2 | 4 | 6 | 3.0 | 1 | 0.50 | 0 | 0.00 |
B. Mathews F Brian Mathews F | 2 | 0 | 3 | 2 | 5 | 2.5 | 1 | 0.50 | 0 | 0.00 |
E. King G Eli King G | 2 | 2 | 0 | 5 | 5 | 2.5 | 1 | 0.50 | 1 | 0.50 |
T. Eaglestaff G Treysen Eaglestaff G | 2 | 2 | 1 | 4 | 5 | 2.5 | 1 | 0.50 | 0 | 0.00 |
G. Natsvishvili F George Natsvishvili F | 1 | 0 | 1 | 1 | 2 | 2.0 | 0 | 0.00 | 1 | 1.00 |
R. Erikson F Ryan Erikson F | 2 | 0 | 0 | 4 | 4 | 2.0 | 1 | 0.50 | 0 | 0.00 |
A. Doppler G Anthony Doppler G | 1 | 0 | 0 | 2 | 2 | 2.0 | 1 | 1.00 | 0 | 0.00 |
R. Thomas G Reggie Thomas G | 2 | 0 | 0 | 2 | 2 | 1.0 | 2 | 1.00 | 1 | 0.50 |
Z. Kraft G Zach Kraft G | 2 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0.00 | 0 | 0.00 |
M. Bothun F Matthew Bothun F | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
Team | 2 | — | 19 | 63 | 90 | 45.0 | 12 | 6.00 | 6 | 3.00 |
Opponents | 2 | — | 13 | 56 | 72 | 36.0 | 17 | 8.50 | 11 | 5.50 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
R. Thomas G Reggie Thomas G | 2 | 0 | 5 | 2.5 | 5 | 2.5 | 1.0 |
T. Eaglestaff G Treysen Eaglestaff G | 2 | 2 | 5 | 2.5 | 3 | 1.5 | 1.7 |
G. Natsvishvili F George Natsvishvili F | 1 | 0 | 2 | 2.0 | 0 | 0.0 | — |
M. Panoam G Mier Panoam G | 2 | 2 | 2 | 1.0 | 4 | 2.0 | 0.5 |
B. Mathews F Brian Mathews F | 2 | 0 | 1 | 0.5 | 3 | 1.5 | 0.3 |
Z. Kraft G Zach Kraft G | 2 | 0 | 1 | 0.5 | 0 | 0.0 | — |
R. Erikson F Ryan Erikson F | 2 | 0 | 1 | 0.5 | 4 | 2.0 | 0.3 |
D. Woodson F Dariyus Woodson F | 2 | 1 | 0 | 0.0 | 1 | 0.5 | 0.0 |
D. Mayar F Deng Mayar F | 2 | 1 | 0 | 0.0 | 3 | 1.5 | 0.0 |
M. Mara F Mambourou Mara F | 2 | 0 | 0 | 0.0 | 0 | 0.0 | — |
A. Kuljuhovic F Amar Kuljuhovic F | 2 | 2 | 0 | 0.0 | 4 | 2.0 | 0.0 |
E. King G Eli King G | 2 | 2 | 0 | 0.0 | 2 | 1.0 | 0.0 |
A. Doppler G Anthony Doppler G | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 0.0 |
M. Bothun F Matthew Bothun F | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | 2 | — | 17 | 8.5 | 31 | 15.5 | 0.5 |
Opponents | 2 | — | 35 | 17.5 | 23 | 11.5 | 1.5 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.