Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
P. Payne G CLEVST Paxton Payne G CLEVST 5 0 2 0.4 2 0.4 1.0
C. Miller G MNMTH Corey Miller G MNMTH 11 0 1 0.1 2 0.2 0.5
J. Peakes G RICE Jackson Peakes G RICE 15 0 3 0.2 1 0.1 3.0
I. Ufochukwu C RICE Ifeanyi Ufochukwu C RICE 16 0 1 0.1 1 0.1 1.0
C. Ash G MONST Carter Ash G MONST 7 0 1 0.1 0 0.0
L. Beath F FAU Leo Beath F FAU 5 0 0 0.0 0 0.0
C. Bird F UCRIV Clancy Bird F UCRIV 1 0 0 0.0 0 0.0
J. Bodily G IDST James Bodily G IDST 7 0 0 0.0 0 0.0
T. Bush F GASOU Tyler Bush F GASOU 3 0 0 0.0 0 0.0
K. Dunn G WAKE Kevin Dunn G WAKE 4 0 0 0.0 0 0.0
S. Feden F JMAD Shane Feden F JMAD 11 0 2 0.2 0 0.0
J. Futa G BALLST Jack Futa G BALLST 3 0 0 0.0 0 0.0
M. Golden G ARKLR Marcus Golden G ARKLR 1 0 0 0.0 0 0.0
D. Grajzl G SC Danny Grajzl G SC 4 0 0 0.0 0 0.0
G. Hurlburt F NWEST Gus Hurlburt F NWEST 5 0 0 0.0 0 0.0
C. Jones G NCASHV Corey Jones G NCASHV 4 0 1 0.3 0 0.0
J. Joseph G LSALLE James Joseph G LSALLE 5 0 0 0.0 0 0.0
D. Kania F BROWN Drew Kania F BROWN 2 0 0 0.0 0 0.0
S. Kruse G ORAL Seth Kruse G ORAL 1 0 1 1.0 0 0.0
W. Lange G STJOES Will Lange G STJOES 2 0 1 0.5 0 0.0
L. Long G CINCY Landen Long G CINCY 5 0 0 0.0 0 0.0
W. Maxwell G DAYTON Will Maxwell G DAYTON 3 0 0 0.0 0 0.0
S. McDermott G DUQ Seamus McDermott G DUQ 2 0 0 0.0 0 0.0
W. Menaugh F ARIZ Will Menaugh F ARIZ 10 0 0 0.0 0 0.0
J. Mojica G UCRIV Jayden Mojica G UCRIV 1 0 0 0.0 0 0.0
M. Mortenson F LOYCHI Matthew Mortenson F LOYCHI 4 0 0 0.0 0 0.0
T. Myers G EVAN Tyler Myers G EVAN 8 0 1 0.1 0 0.0
B. Nussbaum G FORD Brian Nussbaum G FORD 2 0 0 0.0 0 0.0
M. Oakman C UCSB Mezziah Oakman C UCSB 1 0 0 0.0 0 0.0
T. Olden G WKY Tyler Olden G WKY 8 0 0 0.0 0 0.0
Q. Patterson G CALSD Quin Patterson G CALSD 14 0 5 0.4 0 0.0
Q. Peters F MNMTH Quinn Peters F MNMTH 10 0 0 0.0 0 0.0
J. Rishwain G FLA Julian Rishwain G FLA 8 0 6 0.8 0 0.0
Z. Rocco G ARMY Zach Rocco G ARMY 7 2 1 0.1 0 0.0
T. Roe F RADFRD Trevor Roe F RADFRD 1 0 0 0.0 0 0.0
M. Rose G STBON Miles Rose G STBON 1 0 0 0.0 0 0.0
A. Roumoglou G UCONN Apostolos Roumoglou G UCONN 24 0 4 0.2 0 0.0
T. Sanders Jr. G ND Tony Sanders Jr. G ND 7 0 0 0.0 0 0.0
J. Sims Jr. G FRESNO Jeff Sims Jr. G FRESNO 1 0 0 0.0 0 0.0
C. Sobera G AUBURN Carter Sobera G AUBURN 15 0 0 0.0 0 0.0
B. St. Clair G ARMY Blane St. Clair G ARMY 3 0 0 0.0 0 0.0
J. Stefanski F WMICH Jack Stefanski F WMICH 9 0 0 0.0 0 0.0
D. Stevens G FAMU Dimingus Stevens G FAMU 1 0 0 0.0 0 0.0
C. Surgers F DELST Caleb Surgers F DELST 17 0 3 0.2 0 0.0
L. Talipov G GWASH Laziz Talipov G GWASH 6 0 1 0.2 0 0.0
C. Thacker G GWEBB Chance Thacker G GWEBB 3 0 0 0.0 0 0.0
J. Thomas G SETON John David Thomas G SETON 5 0 0 0.0 0 0.0
B. Walker G UVA Bryce Walker G UVA 7 0 1 0.1 0 0.0
J. Williams G ARIZST Jordan Williams G ARIZST 6 0 0 0.0 0 0.0
R. Yuan G STNFRD Roy Yuan G STNFRD 5 0 0 0.0 0 0.0