Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
M. Davis G TEXSO Mario Davis G TEXSO 11 0 1 0.1 2 0.2 0.5
O. Harris G CAMP Omar Harris G CAMP 13 0 6 0.5 2 0.2 3.0
B. Krystkowiak G ROBERT Ben Krystkowiak G ROBERT 12 0 3 0.3 2 0.2 1.5
J. Grace III G NEB Jeffrey Grace III G NEB 16 0 2 0.1 1 0.1 2.0
E. Anish G DUQ Ethan Anish G DUQ 1 0 0 0.0 0 0.0
J. Arukhe G BRYANT Jason Arukhe G BRYANT 1 0 0 0.0 0 0.0
F. Bagatskis F TXARL Freds Pauls Bagatskis F TXARL 2 0 0 0.0 0 0.0
A. Barba F DUQ Andy Barba F DUQ 5 0 0 0.0 0 0.0
F. Boatright G MURYST Fletcher Boatright G MURYST 6 0 0 0.0 0 0.0
D. Bublil G SACHRT Daniel Bublil G SACHRT 4 0 2 0.5 0 0.0
G. Cantwell G BRYANT Greg Cantwell G BRYANT 2 0 0 0.0 0 0.0
J. Chaikovsky F NJTECH JJ Chaikovsky F NJTECH 9 0 2 0.2 0 0.0
C. Cormany G NAVY Cam Cormany G NAVY 2 0 1 0.5 0 0.0
K. Cramer F BRYANT Kvonn Cramer F BRYANT 1 1 0 0.0 0 0.0
D. Douglass F WOFF Don Douglass F WOFF 1 0 0 0.0 0 0.0
C. Fields G UTVALL Cache Fields G UTVALL 7 0 0 0.0 0 0.0
A. Fihla G TEMPLE AK Fihla G TEMPLE 2 0 0 0.0 0 0.0
M. Filipowski C HARV Matt Filipowski C HARV 2 0 0 0.0 0 0.0
J. Francis G TXTECH Jack Francis G TXTECH 5 0 1 0.2 0 0.0
H. Franson F CORN Hayden Franson F CORN 4 0 2 0.5 0 0.0
C. Gal G TEMPLE Connor Gal G TEMPLE 6 0 0 0.0 0 0.0
I. Gard G WISC Isaac Gard G WISC 6 0 0 0.0 0 0.0
B. Gardner F USC Brandon Gardner F USC 1 0 0 0.0 0 0.0
D. Hackett G MANH Daniel Hackett G MANH 6 0 0 0.0 0 0.0
J. Harris G SETON JaQuan Harris G SETON 1 0 0 0.0 0 0.0
C. Hodges F WISC Chris Hodges F WISC 11 0 2 0.2 0 0.0
W. Horn G UK Walker Horn G UK 4 0 0 0.0 0 0.0
R. Isaacson F MERMAK Ryan Isaacson F MERMAK 8 0 0 0.0 0 0.0
A. Johnson Jr. G UCONN Andre Johnson Jr. G UCONN 13 0 0 0.0 0 0.0
J. Jones G FSU Jesse Jones G FSU 3 0 0 0.0 0 0.0
C. Josefsberg G FLA Cooper Josefsberg G FLA 2 0 0 0.0 0 0.0
Z. Lamey G LPSCMB Zach Lamey G LPSCMB 1 0 0 0.0 0 0.0
B. Limric F CCTST Brody Limric F CCTST 9 0 2 0.2 0 0.0
B. Matheny G DAVID Brock Matheny G DAVID 5 0 0 0.0 0 0.0
J. McFadden G RIDER Jack McFadden G RIDER 5 0 2 0.4 0 0.0
D. McIntyre G HOLY Declan McIntyre G HOLY 9 0 0 0.0 0 0.0
J. Morales G RUT Jacob Morales G RUT 5 0 0 0.0 0 0.0
L. Murphy G COLOST Luke Murphy G COLOST 4 0 2 0.5 0 0.0
N. Naess F ARMY Nolan Naess F ARMY 1 0 0 0.0 0 0.0
O. Ogunbo F DEL O.D. Ogunbo F DEL 3 0 0 0.0 0 0.0
D. Pickles C UCSB David Pickles C UCSB 4 0 0 0.0 0 0.0
B. Ponder G LATECH Ben Ponder G LATECH 2 0 0 0.0 0 0.0
B. Radford TULSA Ben Radford TULSA 3 0 0 0.0 0 0.0
C. Rich G HARV Christian Rich G HARV 13 1 0 0.0 0 0.0
M. Sheldon G UCSB Max Sheldon G UCSB 4 0 0 0.0 0 0.0
L. Sotell G MD Lukas Sotell G MD 4 0 0 0.0 0 0.0
G. Spurgin F BGREEN Greg Spurgin F BGREEN 5 0 1 0.2 0 0.0
E. Tahmaz F LSALLE Efe Tahmaz F LSALLE 3 0 0 0.0 0 0.0
N. Taitz G LOYMRY Noah Taitz G LOYMRY 5 0 0 0.0 0 0.0
J. Thompson F STNFRD Jaylen Thompson F STNFRD 5 0 0 0.0 0 0.0