Quisenberry and Fordham take down Loyola Chicago 71-69
CHICAGO (AP) Darius Quisenberry scored 26 points to lead Fordham and secured the victory with a 3-pointer with 49 seconds remaining as the Rams took down Loyola Chicago 71-69 on Wednesday night.
Quisenberry also added five assists for the Rams (22-6, 10-5 Atlantic 10 Conference). Khalid Moore scored 19 points and added six rebounds.
Philip Alston finished with 19 points for the Ramblers (9-18, 3-12). Bryce Golden added 13 points for Loyola Chicago. Ben Schwieger had 11 points and two steals.
Quisenberry scored 12 points in the first half and Fordham went into the break trailing 36-35. Quisenberry scored a team-high 14 points for Fordham in the second half, including his game-winning shot in the final minute.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Rostyslav Novitskyi vs. Philip Alston (Rams gains possession) | |||
19:47 | Rostyslav Novitskyi misses two point layup | |||
19:45 | Khalid Moore offensive rebound | |||
19:44 | +2 | Khalid Moore makes two point layup | 2-0 | |
19:21 | Rostyslav Novitskyi blocks Bryce Golden's two point layup | |||
19:19 | Will Richardson defensive rebound | |||
19:13 | Will Richardson turnover (bad pass) (Jalen Quinn steals) | |||
18:50 | +2 | Bryce Golden makes two point layup (Jalen Quinn assists) | 2-2 | |
18:33 | +3 | Khalid Moore makes three point jump shot (Will Richardson assists) | 5-2 | |
18:17 | +2 | Ben Schwieger makes two point dunk (Braden Norris assists) | 5-4 | |
18:17 | Rostyslav Novitskyi shooting foul (Ben Schwieger draws the foul) | |||
18:17 | +1 | Ben Schwieger makes regular free throw 1 of 1 | 5-5 | |
18:08 | Rostyslav Novitskyi turnover (traveling) | |||
17:57 | Will Richardson personal foul | |||
17:47 | Jalen Quinn misses two point layup | |||
17:45 | Tom Welch offensive rebound | |||
17:43 | Tom Welch misses two point layup | |||
17:41 | Jalen Quinn offensive rebound | |||
17:37 | +2 | Jalen Quinn makes two point layup | 5-7 | |
17:21 | Darius Quisenberry turnover (bad pass) | |||
17:08 | +2 | Ben Schwieger makes two point layup (Braden Norris assists) | 5-9 | |
16:55 | +3 | Darius Quisenberry makes three point jump shot | 8-9 | |
16:43 | +2 | Jalen Quinn makes two point layup | 8-11 | |
16:24 | Khalid Moore misses three point jump shot | |||
16:22 | Jalen Quinn defensive rebound | |||
16:05 | +2 | Tom Welch makes two point layup (Braden Norris assists) | 8-13 | |
15:48 | +3 | Darius Quisenberry makes three point jump shot | 11-13 | |
15:48 | Braden Norris shooting foul (Darius Quisenberry draws the foul) | |||
15:48 | TV timeout | |||
15:48 | +1 | Darius Quisenberry makes regular free throw 1 of 1 | 12-13 | |
15:34 | Abdou Tsimbila blocks Marquise Kennedy's two point layup | |||
15:32 | Marquise Kennedy offensive rebound | |||
15:24 | +2 | Marquise Kennedy makes two point layup | 12-15 | |
15:13 | Darius Quisenberry misses three point jump shot | |||
15:11 | Ramblers defensive rebound | |||
14:51 | Ben Schwieger misses three point jump shot | |||
14:49 | Kyle Rose defensive rebound | |||
14:42 | Darius Quisenberry misses two point layup | |||
14:40 | Abdou Tsimbila offensive rebound | |||
14:32 | Abdou Tsimbila misses two point layup | |||
14:30 | Abdou Tsimbila offensive rebound | |||
14:23 | Abdou Tsimbila misses two point layup | |||
14:21 | Marquise Kennedy defensive rebound | |||
14:20 | Ben Schwieger misses three point jump shot | |||
14:20 | Tom Welch personal foul | |||
13:57 | +3 | Kyle Rose makes three point jump shot (Antrell Charlton assists) | 15-15 | |
13:32 | +2 | Bryce Golden makes two point hook shot | 15-17 | |
13:17 | Jalen Quinn personal foul | |||
13:07 | Romad Dean misses three point jump shot | |||
13:05 | Jalen Quinn defensive rebound | |||
12:55 | Bryce Golden turnover (lost ball) (Kyle Rose steals) | |||
12:43 | Kyle Rose misses three point jump shot | |||
12:41 | Bryce Golden defensive rebound | |||
12:29 | Marquise Kennedy offensive foul | |||
12:29 | Marquise Kennedy turnover (offensive foul) | |||
12:19 | Antrell Charlton turnover (out of bounds) | |||
12:08 | Abdou Tsimbila personal foul | |||
11:57 | Kyle Rose blocks Braden Norris's two point layup | |||
11:56 | Ramblers offensive rebound | |||
11:56 | TV timeout | |||
11:53 | Rostyslav Novitskyi shooting foul (Philip Alston draws the foul) | |||
11:53 | +1 | Philip Alston makes regular free throw 1 of 2 | 15-18 | |
11:53 | Philip Alston misses regular free throw 2 of 2 | |||
11:53 | Kyle Rose defensive rebound | |||
11:39 | Kyle Rose turnover (bad pass) | |||
11:19 | Tom Welch turnover (traveling) | |||
11:12 | Braden Norris personal foul | |||
10:55 | Khalid Moore turnover (bad pass) (Tom Welch steals) | |||
10:37 | Marquise Kennedy misses two point layup | |||
10:35 | Elijah Gray defensive rebound | |||
10:27 | Will Richardson misses three point jump shot | |||
10:25 | Elijah Gray offensive rebound | |||
10:20 | Tom Welch blocks Elijah Gray's two point layup | |||
10:18 | Ramblers defensive rebound | |||
10:07 | Ben Schwieger misses two point jump shot | |||
10:05 | Tom Welch offensive rebound | |||
10:05 | Elijah Gray personal foul | |||
9:53 | Tom Welch misses three point jump shot | |||
9:51 | Ramblers offensive rebound | |||
9:47 | +2 | Philip Alston makes two point layup (Ben Schwieger assists) | 15-20 | |
9:31 | Jalen Quinn personal foul | |||
9:21 | Philip Alston blocks Zach Riley's two point layup | |||
9:19 | Khalid Moore offensive rebound | |||
9:11 | Darius Quisenberry misses three point jump shot | |||
9:09 | Philip Alston defensive rebound | |||
8:58 | Tom Welch misses two point jump shot | |||
8:56 | Darius Quisenberry defensive rebound | |||
8:36 | Elijah Gray misses three point jump shot | |||
8:34 | Marquise Kennedy defensive rebound | |||
8:06 | Ben Schwieger turnover (lost ball) (Will Richardson steals) | |||
7:54 | Tom Welch shooting foul (Darius Quisenberry draws the foul) | |||
7:54 | TV timeout | |||
7:54 | +1 | Darius Quisenberry makes regular free throw 1 of 2 | 16-20 | |
7:54 | +1 | Darius Quisenberry makes regular free throw 2 of 2 | 17-20 | |
7:37 | +2 | Bryce Golden makes two point layup (Braden Norris assists) | 17-22 | |
6:56 | +2 | Abdou Tsimbila makes two point jump shot | 19-22 | |
6:38 | Ramblers turnover (shot clock violation) | |||
6:17 | Antrell Charlton misses three point jump shot | |||
6:16 | Abdou Tsimbila offensive rebound | |||
6:16 | Sheldon Edwards personal foul (Abdou Tsimbila draws the foul) | |||
6:16 | +1 | Abdou Tsimbila makes regular free throw 1 of 2 | 20-22 | |
6:16 | +1 | Abdou Tsimbila makes regular free throw 2 of 2 | 21-22 | |
6:03 | Antrell Charlton shooting foul (Ben Schwieger draws the foul) | |||
6:03 | Ben Schwieger misses regular free throw 1 of 2 | |||
6:03 | +1 | Ben Schwieger makes regular free throw 2 of 2 | 21-23 | |
5:51 | Marquise Kennedy personal foul (Darius Quisenberry draws the foul) | |||
5:51 | +1 | Darius Quisenberry makes regular free throw 1 of 2 | 22-23 | |
5:51 | +1 | Darius Quisenberry makes regular free throw 2 of 2 | 23-23 | |
5:42 | Abdou Tsimbila blocks Ben Schwieger's two point dunk | |||
5:40 | Darius Quisenberry defensive rebound | |||
5:33 | Khalid Moore misses three point jump shot | |||
5:31 | Sheldon Edwards defensive rebound | |||
5:12 | +2 | Philip Alston makes two point layup (Bryce Golden assists) | 23-25 | |
4:51 | +3 | Kyle Rose makes three point jump shot (Darius Quisenberry assists) | 26-25 | |
4:33 | Ben Schwieger turnover (lost ball) (Kyle Rose steals) | |||
4:26 | +2 | Abdou Tsimbila makes two point alley-oop dunk (Darius Quisenberry assists) | 28-25 | |
4:26 | TV timeout | |||
4:05 | Ben Schwieger misses three point jump shot | |||
4:03 | Kyle Rose defensive rebound | |||
3:42 | Abdou Tsimbila misses two point layup | |||
3:40 | Jacob Hutson defensive rebound | |||
3:35 | +2 | Jalen Quinn makes two point layup | 28-27 | |
3:12 | Jalen Quinn personal foul (Darius Quisenberry draws the foul) | |||
3:12 | +1 | Darius Quisenberry makes regular free throw 1 of 2 | 29-27 | |
3:12 | Darius Quisenberry misses regular free throw 2 of 2 | |||
3:12 | Sheldon Edwards defensive rebound | |||
3:00 | Kyle Rose personal foul (Braden Norris draws the foul) | |||
2:59 | +1 | Braden Norris makes regular free throw 1 of 2 | 29-28 | |
2:59 | +1 | Braden Norris makes regular free throw 2 of 2 | 29-29 | |
2:50 | Darius Quisenberry misses two point jump shot | |||
2:48 | Ben Schwieger defensive rebound | |||
2:43 | +3 | Sheldon Edwards makes three point jump shot (Braden Norris assists) | 29-32 | |
2:26 | Darius Quisenberry turnover (lost ball) (Ben Schwieger steals) | |||
2:19 | Braden Norris misses three point jump shot | |||
2:17 | Khalid Moore defensive rebound | |||
2:00 | Darius Quisenberry misses two point layup | |||
1:58 | Darius Quisenberry offensive rebound | |||
1:41 | Khalid Moore misses three point jump shot | |||
1:39 | Braden Norris defensive rebound | |||
1:32 | Khalid Moore personal foul (Philip Alston draws the foul) | |||
1:32 | +1 | Philip Alston makes regular free throw 1 of 2 | 29-33 | |
1:32 | +1 | Philip Alston makes regular free throw 2 of 2 | 29-34 | |
1:19 | +2 | Elijah Gray makes two point layup | 31-34 | |
1:03 | Sheldon Edwards turnover (lost ball) (Darius Quisenberry steals) | |||
0:58 | Darius Quisenberry misses two point layup | |||
0:56 | Antrell Charlton offensive rebound | |||
0:53 | Marquise Kennedy shooting foul (Khalid Moore draws the foul) | |||
0:53 | Khalid Moore misses regular free throw 1 of 2 | |||
0:53 | +1 | Khalid Moore makes regular free throw 2 of 2 | 32-34 | |
0:46 | Ramblers 30 second timeout | |||
0:32 | +2 | Bryce Golden makes two point dunk (Philip Alston assists) | 32-36 | |
0:26 | Rams 30 second timeout | |||
0:02 | +3 | Khalid Moore makes three point jump shot (Darius Quisenberry assists) | 35-36 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:51 | Philip Alston misses two point layup | |||
19:49 | Rostyslav Novitskyi defensive rebound | |||
19:20 | +2 | Khalid Moore makes two point layup (Rostyslav Novitskyi assists) | 37-36 | |
19:01 | Rostyslav Novitskyi personal foul | |||
18:57 | +2 | Philip Alston makes two point jump shot | 37-38 | |
18:42 | Will Richardson misses three point jump shot | |||
18:42 | Abdou Tsimbila personal foul | |||
18:25 | Bryce Golden misses two point hook shot | |||
18:23 | Abdou Tsimbila defensive rebound | |||
18:14 | Bryce Golden shooting foul (Khalid Moore draws the foul) | |||
18:14 | Khalid Moore misses regular free throw 1 of 2 | |||
18:14 | +1 | Khalid Moore makes regular free throw 2 of 2 | 38-38 | |
17:56 | +2 | Philip Alston makes two point jump shot | 38-40 | |
17:25 | +2 | Antrell Charlton makes two point jump shot (Darius Quisenberry assists) | 40-40 | |
17:02 | Tom Welch misses three point jump shot | |||
17:00 | Abdou Tsimbila defensive rebound | |||
16:49 | +2 | Antrell Charlton makes two point layup | 42-40 | |
16:41 | Abdou Tsimbila blocks Ben Schwieger's two point layup | |||
16:39 | Antrell Charlton defensive rebound | |||
16:32 | Khalid Moore misses two point layup | |||
16:30 | Philip Alston defensive rebound | |||
16:25 | +2 | Philip Alston makes two point layup | 42-42 | |
16:07 | Khalid Moore turnover (bad pass) (Tom Welch steals) | |||
16:03 | Khalid Moore personal foul (Philip Alston draws the foul) | |||
16:03 | Philip Alston misses regular free throw 1 of 2 | |||
16:03 | +1 | Philip Alston makes regular free throw 2 of 2 | 42-43 | |
15:54 | TV timeout | |||
15:43 | Darius Quisenberry misses three point jump shot | |||
15:41 | Ben Schwieger defensive rebound | |||
15:23 | Jalen Quinn turnover (bad pass) (Kyle Rose steals) | |||
14:54 | +2 | Darius Quisenberry makes two point layup | 44-43 | |
14:48 | Jalen Quinn misses three point jump shot | |||
14:46 | Khalid Moore defensive rebound | |||
14:41 | Kyle Rose misses three point jump shot | |||
14:39 | Philip Alston defensive rebound | |||
14:38 | Elijah Gray shooting foul (Ben Schwieger draws the foul) | |||
14:38 | +1 | Ben Schwieger makes regular free throw 1 of 2 | 44-44 | |
14:38 | Ben Schwieger misses regular free throw 2 of 2 | |||
14:38 | Antrell Charlton defensive rebound | |||
14:24 | Elijah Gray misses three point jump shot | |||
14:22 | Tom Welch defensive rebound | |||
14:03 | Ben Schwieger misses two point layup | |||
14:01 | Elijah Gray defensive rebound | |||
14:00 | Ben Schwieger personal foul (Elijah Gray draws the foul) | |||
13:35 | Antrell Charlton misses two point jump shot | |||
13:33 | Marquise Kennedy defensive rebound | |||
13:16 | +2 | Ben Schwieger makes two point layup (Jeameril Wilson assists) | 44-46 | |
12:49 | +3 | Darius Quisenberry makes three point jump shot | 47-46 | |
12:34 | Braden Norris misses three point jump shot | |||
12:32 | Patrick Kelly defensive rebound | |||
12:27 | +2 | Elijah Gray makes two point dunk (Darius Quisenberry assists) | 49-46 | |
12:11 | Darius Quisenberry personal foul | |||
12:11 | Elijah Gray personal foul | |||
12:01 | Philip Alston misses two point jump shot | |||
11:59 | Rostyslav Novitskyi defensive rebound | |||
11:52 | Antrell Charlton turnover (bad pass) (Jalen Quinn steals) | |||
11:42 | Rostyslav Novitskyi shooting foul (Tom Welch draws the foul) | |||
11:42 | TV timeout | |||
11:42 | Tom Welch misses regular free throw 1 of 2 | |||
11:42 | Tom Welch misses regular free throw 2 of 2 | |||
11:42 | Kyle Rose defensive rebound | |||
11:30 | Darius Quisenberry misses two point jump shot | |||
11:28 | Abdou Tsimbila offensive rebound | |||
11:25 | Philip Alston personal foul | |||
11:20 | +2 | Khalid Moore makes two point layup | 51-46 | |
10:51 | +2 | Jalen Quinn makes two point layup | 51-48 | |
10:30 | +2 | Khalid Moore makes two point layup | 53-48 | |
10:30 | Philip Alston shooting foul (Khalid Moore draws the foul) | |||
10:30 | Khalid Moore misses regular free throw 1 of 1 | |||
10:30 | Philip Alston defensive rebound | |||
10:18 | Abdou Tsimbila blocks Jalen Quinn's two point layup | |||
10:16 | Ramblers offensive rebound | |||
10:09 | Jalen Quinn turnover (traveling) | |||
9:52 | Jalen Quinn personal foul | |||
9:40 | Philip Alston personal foul | |||
9:33 | Darius Quisenberry turnover (bad pass) | |||
9:17 | Kyle Rose personal foul (Philip Alston draws the foul) | |||
9:17 | +1 | Philip Alston makes regular free throw 1 of 2 | 53-49 | |
9:17 | Philip Alston misses regular free throw 2 of 2 | |||
9:17 | Khalid Moore defensive rebound | |||
8:46 | Will Richardson misses three point jump shot | |||
8:44 | Ben Schwieger defensive rebound | |||
8:26 | +3 | Philip Alston makes three point jump shot (Ben Schwieger assists) | 53-52 | |
8:03 | Khalid Moore misses two point layup | |||
8:01 | Braden Norris defensive rebound | |||
7:47 | +2 | Bryce Golden makes two point layup (Ben Schwieger assists) | 53-54 | |
7:23 | Khalid Moore turnover (bad pass) (Ben Schwieger steals) | |||
7:16 | Marquise Kennedy offensive foul (Kyle Rose draws the foul) | |||
7:16 | Marquise Kennedy turnover (offensive foul) | |||
7:16 | TV timeout | |||
7:16 | +1 | Kyle Rose makes regular free throw 1 of 2 | 54-54 | |
7:16 | +1 | Kyle Rose makes regular free throw 2 of 2 | 55-54 | |
7:00 | Ben Schwieger misses three point jump shot | |||
6:58 | Bryce Golden offensive rebound | |||
6:55 | Will Richardson personal foul (Bryce Golden draws the foul) | |||
6:55 | +1 | Bryce Golden makes regular free throw 1 of 2 | 55-55 | |
6:55 | Bryce Golden misses regular free throw 2 of 2 | |||
6:55 | Rams defensive rebound | |||
6:42 | Jump ball. Khalid Moore vs. Philip Alston (Ramblers gains possession) | |||
6:42 | Khalid Moore turnover (lost ball) (Philip Alston steals) | |||
6:37 | Khalid Moore shooting foul (Philip Alston draws the foul) | |||
6:37 | Philip Alston misses regular free throw 1 of 2 | |||
6:37 | +1 | Philip Alston makes regular free throw 2 of 2 | 55-56 | |
6:25 | Philip Alston shooting foul (Khalid Moore draws the foul) | |||
6:25 | +1 | Khalid Moore makes regular free throw 1 of 2 | 56-56 | |
6:25 | Khalid Moore misses regular free throw 2 of 2 | |||
6:25 | Ben Schwieger defensive rebound | |||
6:07 | Marquise Kennedy misses two point jump shot | |||
6:05 | Abdou Tsimbila defensive rebound | |||
5:54 | +2 | Darius Quisenberry makes two point layup | 58-56 | |
5:54 | Jalen Quinn shooting foul (Darius Quisenberry draws the foul) | |||
5:54 | +1 | Darius Quisenberry makes regular free throw 1 of 1 | 59-56 | |
5:38 | Ben Schwieger misses three point jump shot | |||
5:36 | Darius Quisenberry defensive rebound | |||
5:19 | Jeameril Wilson shooting foul (Khalid Moore draws the foul) | |||
5:07 | +1 | Khalid Moore makes regular free throw 1 of 2 | 60-56 | |
5:07 | +1 | Khalid Moore makes regular free throw 2 of 2 | 61-56 | |
5:06 | Jump ball. Philip Alston vs. Kyle Rose (Rams gains possession) | |||
5:06 | Philip Alston turnover (lost ball) (Kyle Rose steals) | |||
4:39 | Khalid Moore turnover (traveling) | |||
4:20 | Darius Quisenberry shooting foul (Ben Schwieger draws the foul) | |||
4:20 | +1 | Ben Schwieger makes regular free throw 1 of 2 | 61-57 | |
4:20 | +1 | Ben Schwieger makes regular free throw 2 of 2 | 61-58 | |
4:04 | Marquise Kennedy personal foul (Darius Quisenberry draws the foul) | |||
4:04 | Darius Quisenberry misses regular free throw 1 of 2 | |||
4:04 | +1 | Darius Quisenberry makes regular free throw 2 of 2 | 62-58 | |
3:50 | Kyle Rose personal foul (Braden Norris draws the foul) | |||
3:50 | TV timeout | |||
3:50 | Braden Norris technical foul | |||
3:50 | Kyle Rose technical foul | |||
3:50 | Braden Norris turnover | |||
3:50 | Braden Norris misses regular free throw 1 of 2 | |||
3:50 | +1 | Braden Norris makes regular free throw 2 of 2 | 62-59 | |
3:36 | Khalid Moore turnover (out of bounds) | |||
3:18 | Philip Alston misses two point layup | |||
3:16 | Rostyslav Novitskyi defensive rebound | |||
3:00 | Kyle Rose misses three point jump shot | |||
2:58 | Ramblers defensive rebound | |||
2:37 | Khalid Moore personal foul (Bryce Golden draws the foul) | |||
2:37 | +1 | Bryce Golden makes regular free throw 1 of 2 | 62-60 | |
2:37 | +1 | Bryce Golden makes regular free throw 2 of 2 | 62-61 | |
2:09 | Rostyslav Novitskyi misses two point layup | |||
2:07 | Bryce Golden defensive rebound | |||
2:02 | Ramblers 30 second timeout | |||
2:02 | TV timeout | |||
1:49 | Braden Norris misses three point jump shot | |||
1:47 | Khalid Moore defensive rebound | |||
1:21 | +2 | Antrell Charlton makes two point jump shot | 64-61 | |
1:05 | +3 | Sheldon Edwards makes three point jump shot | 64-64 | |
1:03 | Ramblers 30 second timeout | |||
0:49 | +3 | Darius Quisenberry makes three point jump shot | 67-64 | |
0:49 | Rams 30 second timeout | |||
0:35 | Abdou Tsimbila personal foul (Sheldon Edwards draws the foul) | |||
0:35 | +1 | Sheldon Edwards makes regular free throw 1 of 2 | 67-65 | |
0:35 | +1 | Sheldon Edwards makes regular free throw 2 of 2 | 67-66 | |
0:30 | Sheldon Edwards personal foul (Darius Quisenberry draws the foul) | |||
0:30 | +1 | Darius Quisenberry makes regular free throw 1 of 2 | 68-66 | |
0:30 | +1 | Darius Quisenberry makes regular free throw 2 of 2 | 69-66 | |
0:17 | Bryce Golden misses three point jump shot | |||
0:15 | Braden Norris offensive rebound | |||
0:09 | Sheldon Edwards misses three point jump shot | |||
0:07 | Abdou Tsimbila defensive rebound | |||
0:07 | Philip Alston personal foul (Abdou Tsimbila draws the foul) | |||
0:07 | +1 | Abdou Tsimbila makes regular free throw 1 of 2 | 70-66 | |
0:07 | Rams 30 second timeout | |||
0:07 | +1 | Abdou Tsimbila makes regular free throw 2 of 2 | 71-66 | |
0:03 | +3 | Sheldon Edwards makes three point jump shot (Tom Welch assists) | 71-69 | |
0:03 | Ramblers 60 second timeout | |||
0:02 | Jeameril Wilson personal foul (Antrell Charlton draws the foul) | |||
0:02 | Antrell Charlton misses regular free throw 1 of 2 | |||
0:02 | Antrell Charlton misses regular free throw 2 of 2 | |||
0:02 | Ben Schwieger defensive rebound | |||
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
Ben Schwieger defensive rebound | 0:02 |
Antrell Charlton misses regular free throw 2 of 2 | 0:02 |
Antrell Charlton misses regular free throw 1 of 2 | 0:02 |
Jeameril Wilson personal foul (Antrell Charlton draws the foul) | 0:02 |
Ramblers 60 second timeout | 0:03 |
|
+ 3 | Sheldon Edwards makes three point jump shot (Tom Welch assists) | 0:03 |
|
+ 1 | Abdou Tsimbila makes regular free throw 2 of 2 | 0:07 |
Rams 30 second timeout | 0:07 |
|
+ 1 | Abdou Tsimbila makes regular free throw 1 of 2 | 0:07 |
Philip Alston personal foul (Abdou Tsimbila draws the foul) | 0:07 |
Abdou Tsimbila defensive rebound | 0:07 |
Team Stats | ||
---|---|---|
Points | 71 | 69 |
Field Goals | 21-52 (40.4%) | 23-53 (43.4%) |
3-Pointers | 8-24 (33.3%) | 4-17 (23.5%) |
Free Throws | 21-29 (72.4%) | 19-29 (65.5%) |
Total Rebounds | 34 | 34 |
Offensive | 9 | 6 |
Defensive | 24 | 22 |
Team | 1 | 6 |
Assists | 8 | 13 |
Steals | 6 | 7 |
Blocks | 6 | 2 |
Turnovers | 14 | 11 |
Fouls | 23 | 26 |
Technicals | 1 | 1 |
|
Team Stats | |||
---|---|---|---|
Fordham 22-6 | 72.0 PPG | 39.7 RPG | 12.7 APG |
Loyola Chicago 9-18 | 67.4 PPG | 33.9 RPG | 13.8 APG |
Key Players | |||||
---|---|---|---|---|---|
00
|
. Quisenberry G | 16.9 PPG | 3.8 RPG | 3.2 APG | 38.5 FG% |
00
|
. Alston F | 14.6 PPG | 5.6 RPG | 1.0 APG | 46.8 FG% |
Top Scorers | |||||
---|---|---|---|---|---|
D. Quisenberry G | 26 PTS | 4 REB | 5 AST | ||
P. Alston F | 19 PTS | 4 REB | 1 AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
D. Quisenberry | 26 | 4 | 5 | 6/14 | 4/7 | 10/12 | 2 | 1 | 0 | 3 | 1 | 3 |
K. Moore | 19 | 6 | 0 | 6/11 | 2/5 | 5/9 | 4 | 0 | 0 | 6 | 2 | 4 |
A. Charlton | 6 | 3 | 1 | 3/5 | 0/1 | 0/2 | 1 | 0 | 0 | 2 | 1 | 2 |
R. Novitskyi | 0 | 3 | 1 | 0/2 | 0/0 | 0/0 | 4 | 0 | 1 | 1 | 0 | 3 |
W. Richardson | 0 | 1 | 1 | 0/3 | 0/3 | 0/0 | 2 | 1 | 0 | 1 | 0 | 1 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
D. Quisenberry | 26 | 4 | 5 | 6/14 | 4/7 | 10/12 | 2 | 1 | 0 | 3 | 1 | 3 |
K. Moore | 19 | 6 | 0 | 6/11 | 2/5 | 5/9 | 4 | 0 | 0 | 6 | 2 | 4 |
A. Charlton | 6 | 3 | 1 | 3/5 | 0/1 | 0/2 | 1 | 0 | 0 | 2 | 1 | 2 |
R. Novitskyi | 0 | 3 | 1 | 0/2 | 0/0 | 0/0 | 4 | 0 | 1 | 1 | 0 | 3 |
W. Richardson | 0 | 1 | 1 | 0/3 | 0/3 | 0/0 | 2 | 1 | 0 | 1 | 0 | 1 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
K. Rose | 8 | 4 | 0 | 2/5 | 2/5 | 2/2 | 4 | 4 | 1 | 1 | 0 | 4 |
A. Tsimbila | 8 | 8 | 0 | 2/5 | 0/0 | 4/4 | 3 | 0 | 4 | 0 | 4 | 4 |
E. Gray | 4 | 3 | 0 | 2/5 | 0/2 | 0/0 | 3 | 0 | 0 | 0 | 1 | 2 |
Z. Riley | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Kelly | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Dean | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Evans | - | - | - | - | - | - | - | - | - | - | - | - |
L. Hardenburg | - | - | - | - | - | - | - | - | - | - | - | - |
N. Best | - | - | - | - | - | - | - | - | - | - | - | - |
W. Franklin | - | - | - | - | - | - | - | - | - | - | - | - |
B. Nussbaum | - | - | - | - | - | - | - | - | - | - | - | - |
A. Montas | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 71 | 33 | 8 | 21/52 | 8/24 | 21/29 | 23 | 6 | 6 | 14 | 9 | 24 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
P. Alston | 19 | 4 | 1 | 6/9 | 1/1 | 6/10 | 5 | 1 | 1 | 1 | 0 | 4 |
B. Golden | 13 | 3 | 1 | 5/8 | 0/1 | 3/4 | 1 | 0 | 0 | 1 | 1 | 2 |
B. Schwieger | 11 | 5 | 3 | 3/12 | 0/5 | 5/7 | 1 | 2 | 0 | 2 | 0 | 5 |
J. Quinn | 8 | 3 | 1 | 4/7 | 0/1 | 0/0 | 5 | 2 | 0 | 2 | 1 | 2 |
B. Norris | 3 | 3 | 5 | 0/4 | 0/3 | 3/4 | 3 | 0 | 0 | 1 | 1 | 2 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
P. Alston | 19 | 4 | 1 | 6/9 | 1/1 | 6/10 | 5 | 1 | 1 | 1 | 0 | 4 |
B. Golden | 13 | 3 | 1 | 5/8 | 0/1 | 3/4 | 1 | 0 | 0 | 1 | 1 | 2 |
B. Schwieger | 11 | 5 | 3 | 3/12 | 0/5 | 5/7 | 1 | 2 | 0 | 2 | 0 | 5 |
J. Quinn | 8 | 3 | 1 | 4/7 | 0/1 | 0/0 | 5 | 2 | 0 | 2 | 1 | 2 |
B. Norris | 3 | 3 | 5 | 0/4 | 0/3 | 3/4 | 3 | 0 | 0 | 1 | 1 | 2 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
S. Edwards | 11 | 2 | 0 | 3/4 | 3/4 | 2/2 | 2 | 0 | 0 | 1 | 0 | 2 |
T. Welch | 2 | 3 | 1 | 1/5 | 0/2 | 0/2 | 2 | 2 | 1 | 1 | 2 | 1 |
M. Kennedy | 2 | 4 | 0 | 1/4 | 0/0 | 0/0 | 5 | 0 | 0 | 2 | 1 | 3 |
J. Wilson | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Hutson | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
W. Smythe | - | - | - | - | - | - | - | - | - | - | - | - |
C. Reese | - | - | - | - | - | - | - | - | - | - | - | - |
T. Lewis | - | - | - | - | - | - | - | - | - | - | - | - |
J. Dawson | - | - | - | - | - | - | - | - | - | - | - | - |
N. Marold | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 69 | 28 | 13 | 23/53 | 4/17 | 19/29 | 26 | 7 | 2 | 11 | 6 | 22 |