Moore has 25 in Fordham's 90-77 victory over Cent. Conn. St.
NEW YORK (AP) Khalid Moore scored 25 points as Fordham beat Cent. Conn. St. 90-77 on Sunday.
Moore shot 7 for 8 (3 for 3 from 3-point range) and 8 of 9 from the free throw line for the Rams (11-1). Darius Quisenberry scored 18 points while going 6 of 11 (6 for 8 from distance). Rostyslav Novitskyi finished 5 of 5 from the floor to finish with 11 points. It was the 10th straight win for the Rams.
Jay Rodgers finished with 23 points for the Blue Devils (1-10). Nigel Scantlebury added 14 points and three steals for Cent. Conn. St.. Kellen Amos also had 14 points.
Fordham was outscored by Cent. Conn. St. in the second half by a one-point margin, but Moore scored a team-high 20 points in the second half to help his team secure the victory.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | (Rams gains possession) | |||
19:46 | +3 | Darius Quisenberry makes three point jump shot (Kyle Rose assists) | 0-3 | |
19:34 | +3 | Jay Rodgers makes three point jump shot | 3-3 | |
19:33 | Antrell Charlton turnover | |||
18:49 | Jay Rodgers misses two point jump shot | |||
18:49 | Abdul Momoh offensive rebound | |||
19:19 | +2 | Jay Rodgers makes two point jump shot | 5-3 | |
19:08 | +2 | Abdou Tsimbila makes two point layup (Antrell Charlton assists) | 5-5 | |
18:58 | Jay Rodgers misses three point jump shot | |||
18:56 | Darius Quisenberry defensive rebound | |||
18:46 | Khalid Moore misses two point layup | |||
18:44 | Jay Rodgers defensive rebound | |||
18:19 | +3 | Jay Rodgers makes three point jump shot (Nigel Scantlebury assists) | 8-5 | |
18:09 | +3 | Darius Quisenberry makes three point jump shot (Khalid Moore assists) | 8-8 | |
17:58 | Andre Snoddy misses two point jump shot | |||
17:56 | Andre Snoddy offensive rebound | |||
17:46 | Kellen Amos misses three point jump shot | |||
17:44 | Khalid Moore defensive rebound | |||
17:36 | Darius Quisenberry turnover (Nigel Scantlebury steals) | |||
17:22 | Antrell Charlton shooting foul (Kellen Amos draws the foul) | |||
17:22 | +1 | Kellen Amos makes regular free throw 1 of 2 | 9-8 | |
17:22 | +1 | Kellen Amos makes regular free throw 2 of 2 | 10-8 | |
17:20 | +3 | Darius Quisenberry makes three point jump shot (Antrell Charlton assists) | 10-11 | |
17:09 | +2 | Kellen Amos makes two point jump shot | 12-11 | |
16:58 | Antrell Charlton misses three point jump shot | |||
16:56 | Blue Devils defensive rebound | |||
16:45 | TV timeout | |||
15:00 | Abdou Tsimbila shooting foul (Jayden Brown draws the foul) | |||
14:54 | Jayden Brown misses regular free throw 1 of 2 | |||
14:54 | +1 | Jayden Brown makes regular free throw 2 of 2 | 13-11 | |
14:37 | Abdou Tsimbila turnover | |||
14:12 | Blue Devils turnover (shot clock violation) | |||
13:45 | Will Richardson turnover | |||
13:27 | Andre Snoddy misses two point jump shot | |||
13:25 | Rostyslav Novitskyi defensive rebound | |||
13:21 | Jayden Brown shooting foul (Khalid Moore draws the foul) | |||
13:21 | Khalid Moore misses regular free throw 1 of 2 | |||
13:21 | +1 | Khalid Moore makes regular free throw 2 of 2 | 13-12 | |
13:13 | Jayden Brown misses two point jump shot | |||
13:13 | Jayden Brown offensive rebound | |||
13:13 | +2 | Jayden Brown makes two point layup | 15-12 | |
13:01 | +2 | Rostyslav Novitskyi makes two point layup (Darius Quisenberry assists) | 15-14 | |
12:52 | Kyle Rose blocks Jayden Brown's two point layup | |||
12:50 | Blue Devils offensive rebound | |||
12:32 | Davonte Sweatman misses two point running layup | |||
12:30 | Will Richardson defensive rebound | |||
12:17 | Kyle Rose misses three point jump shot | |||
12:15 | Andre Snoddy defensive rebound | |||
12:04 | Nigel Scantlebury misses two point layup | |||
12:02 | Rostyslav Novitskyi defensive rebound | |||
11:55 | +3 | Darius Quisenberry makes three point jump shot | 15-17 | |
11:39 | Jayden Brown offensive foul | |||
11:39 | Jayden Brown turnover (offensive foul) | |||
11:39 | TV timeout | |||
11:25 | +2 | Rostyslav Novitskyi makes two point layup | 15-19 | |
11:00 | Kellen Amos turnover (Antrell Charlton steals) | |||
10:51 | +2 | Antrell Charlton makes two point jump shot | 15-21 | |
10:37 | Rostyslav Novitskyi shooting foul (Tre Breland draws the foul) | |||
10:37 | +1 | Tre Breland makes regular free throw 1 of 2 | 16-21 | |
10:33 | +1 | Tre Breland makes regular free throw 2 of 2 | 17-21 | |
10:11 | Abdul Momoh personal foul | |||
10:05 | +2 | Antrell Charlton makes two point pullup jump shot (Darius Quisenberry assists) | 17-23 | |
9:43 | Rostyslav Novitskyi blocks Tre Breland's two point layup | |||
9:41 | Darius Quisenberry defensive rebound | |||
9:30 | Antrell Charlton misses two point jump shot | |||
9:28 | Rostyslav Novitskyi offensive rebound | |||
9:15 | +2 | Rostyslav Novitskyi makes two point layup (Kyle Rose assists) | 17-25 | |
9:09 | Kellen Amos shooting foul (Rostyslav Novitskyi draws the foul) | |||
9:09 | +1 | Rostyslav Novitskyi makes regular free throw 1 of 1 | 17-26 | |
9:06 | Antrell Charlton blocks Tre Breland's two point layup | |||
9:04 | Rams defensive rebound | |||
8:34 | +3 | Romad Dean makes three point jump shot (Kyle Rose assists) | 17-29 | |
8:06 | Kyle Rose personal foul | |||
8:01 | Abdul Momoh misses two point jump shot | |||
7:59 | Romad Dean defensive rebound | |||
7:59 | Abdou Tsimbila turnover | |||
7:57 | TV timeout | |||
7:41 | +3 | Jay Rodgers makes three point jump shot (Davonte Sweatman assists) | 20-29 | |
7:24 | Romad Dean turnover (Andre Snoddy steals) | |||
7:06 | Jay Rodgers misses two point bank jump shot | |||
7:04 | Abdou Tsimbila defensive rebound | |||
7:01 | Jay Rodgers personal foul | |||
6:57 | Elijah Gray turnover (traveling) | |||
6:44 | Jay Rodgers misses three point jump shot | |||
6:42 | Zach Riley defensive rebound | |||
6:31 | Zach Riley misses three point jump shot | |||
6:29 | Abdou Tsimbila offensive rebound | |||
6:26 | Andre Snoddy personal foul | |||
6:20 | Antrell Charlton offensive foul | |||
6:20 | Antrell Charlton turnover (offensive foul) | |||
6:06 | Brody Limric misses three point jump shot | |||
6:04 | Zach Riley defensive rebound | |||
5:48 | Elijah Gray misses three point jump shot | |||
5:46 | Abdou Tsimbila offensive rebound | |||
5:36 | +2 | Abdou Tsimbila makes two point layup | 20-31 | |
5:31 | +2 | Jay Rodgers makes two point layup | 22-31 | |
5:14 | Kyle Rose misses three point jump shot | |||
5:12 | Abdou Tsimbila offensive rebound | |||
5:04 | Brody Limric personal foul (Elijah Gray draws the foul) | |||
5:04 | +1 | Elijah Gray makes regular free throw 1 of 2 | 22-32 | |
5:04 | +1 | Elijah Gray makes regular free throw 2 of 2 | 22-33 | |
4:37 | Brody Limric misses three point jump shot | |||
4:35 | Abdou Tsimbila defensive rebound | |||
4:21 | Brody Limric blocks Abdou Tsimbila's two point jump shot | |||
4:19 | Jay Rodgers defensive rebound | |||
4:11 | Andre Snoddy turnover | |||
4:08 | Brody Limric personal foul (Abdou Tsimbila draws the foul) | |||
4:08 | +1 | Abdou Tsimbila makes regular free throw 1 of 2 | 22-34 | |
4:08 | +1 | Abdou Tsimbila makes regular free throw 2 of 2 | 22-35 | |
3:55 | Jay Rodgers misses three point jump shot | |||
3:53 | Abdou Tsimbila defensive rebound | |||
3:43 | +3 | Darius Quisenberry makes three point jump shot (Will Richardson assists) | 22-38 | |
3:43 | TV timeout | |||
3:24 | Will Richardson blocks Nigel Scantlebury's two point jump shot | |||
3:22 | Will Richardson defensive rebound | |||
3:17 | +2 | Will Richardson makes two point layup | 22-40 | |
3:17 | Will Richardson personal foul | |||
3:09 | +2 | Nigel Scantlebury makes two point layup | 24-40 | |
2:59 | Elijah Gray turnover (Andre Snoddy steals) | |||
2:25 | Abdul Momoh misses two point layup | |||
2:23 | Zach Riley defensive rebound | |||
2:11 | Kellen Amos personal foul (Khalid Moore draws the foul) | |||
2:11 | +1 | Khalid Moore makes regular free throw 1 of 2 | 24-41 | |
2:11 | +1 | Khalid Moore makes regular free throw 2 of 2 | 24-42 | |
1:59 | Jay Rodgers misses three point jump shot | |||
1:57 | Rostyslav Novitskyi defensive rebound | |||
1:49 | Will Richardson misses three point jump shot | |||
1:47 | Jay Rodgers defensive rebound | |||
1:33 | Andre Snoddy misses three point jump shot | |||
1:31 | Davonte Sweatman offensive rebound | |||
1:21 | Nigel Scantlebury misses two point layup | |||
1:19 | Abdul Momoh offensive rebound | |||
1:10 | +2 | Abdul Momoh makes two point layup | 26-42 | |
1:00 | +2 | Khalid Moore makes two point hook shot | 26-44 | |
0:50 | +3 | Jay Rodgers makes three point jump shot (Nigel Scantlebury assists) | 29-44 | |
0:34 | +3 | Darius Quisenberry makes three point jump shot | 29-47 | |
0:24 | Antrell Charlton technical foul | |||
0:24 | +1 | Nigel Scantlebury makes technical free throw 1 of 2 | 30-47 | |
0:24 | +1 | Nigel Scantlebury makes technical free throw 2 of 2 | 31-47 | |
0:23 | Rams personal foul | |||
0:06 | +2 | Andre Snoddy makes two point layup (Davonte Sweatman assists) | 33-47 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:50 | Kyle Rose misses three point jump shot | |||
19:48 | Abdul Momoh defensive rebound | |||
19:48 | Abdou Tsimbila personal foul | |||
19:28 | +2 | Jay Rodgers makes two point jump shot | 35-47 | |
19:14 | +3 | Khalid Moore makes three point jump shot (Antrell Charlton assists) | 35-50 | |
18:51 | Jay Rodgers misses two point floating jump shot | |||
18:49 | Abdou Tsimbila defensive rebound | |||
18:30 | Darius Quisenberry misses three point jump shot | |||
18:28 | Khalid Moore offensive rebound | |||
18:18 | Abdou Tsimbila misses two point hook shot | |||
18:16 | Abdul Momoh defensive rebound | |||
18:10 | +2 | Nigel Scantlebury makes two point driving layup | 37-50 | |
17:54 | +2 | Antrell Charlton makes two point driving layup | 37-52 | |
17:39 | +2 | Nigel Scantlebury makes two point reverse layup | 39-52 | |
17:03 | Nigel Scantlebury personal foul | |||
16:53 | +2 | Kyle Rose makes two point cutting layup | 39-54 | |
16:34 | +2 | Tre Breland makes two point jump shot (Andre Snoddy assists) | 41-54 | |
16:18 | Antrell Charlton misses two point layup | |||
16:16 | Antrell Charlton offensive rebound | |||
16:10 | +2 | Khalid Moore makes two point layup | 41-56 | |
16:10 | Tre Breland personal foul (Khalid Moore draws the foul) | |||
16:10 | +1 | Khalid Moore makes regular free throw 1 of 1 | 41-57 | |
15:49 | Tre Breland offensive foul | |||
15:49 | Tre Breland turnover (offensive foul) | |||
15:49 | TV timeout | |||
15:21 | Kyle Rose turnover (Nigel Scantlebury steals) | |||
15:10 | Kellen Amos misses two point dunk | |||
15:08 | Antrell Charlton defensive rebound | |||
15:08 | Kyle Rose turnover | |||
15:07 | Kyle Rose personal foul | |||
14:56 | +2 | Jay Rodgers makes two point jump shot | 43-57 | |
14:25 | Khalid Moore turnover (Jayden Brown steals) | |||
14:11 | Nigel Scantlebury turnover (Darius Quisenberry steals) | |||
14:06 | +2 | Khalid Moore makes two point layup (Antrell Charlton assists) | 43-59 | |
13:47 | Jayden Brown misses two point jump shot | |||
13:45 | Darius Quisenberry defensive rebound | |||
13:34 | +2 | Rostyslav Novitskyi makes two point layup | 43-61 | |
13:21 | Nigel Scantlebury misses two point layup | |||
13:19 | Jayden Brown offensive rebound | |||
13:21 | Rostyslav Novitskyi personal foul | |||
13:21 | +1 | Jayden Brown makes regular free throw 1 of 2 | 44-61 | |
13:19 | +1 | Jayden Brown makes regular free throw 2 of 2 | 45-61 | |
13:04 | Antrell Charlton misses two point jump shot | |||
13:02 | Rostyslav Novitskyi offensive rebound | |||
12:50 | +3 | Will Richardson makes three point jump shot (Antrell Charlton assists) | 45-64 | |
12:33 | Jay Rodgers misses three point jump shot | |||
12:31 | Andre Snoddy offensive rebound | |||
12:31 | Antrell Charlton personal foul | |||
12:19 | Andre Snoddy misses two point jump shot | |||
12:17 | Darius Quisenberry defensive rebound | |||
12:07 | Darius Quisenberry turnover (3-second violation) | |||
11:56 | Jay Rodgers turnover (traveling) | |||
11:53 | TV timeout | |||
11:43 | +2 | Rostyslav Novitskyi makes two point dunk | 45-66 | |
11:18 | Davonte Sweatman misses two point jump shot | |||
11:16 | Kyle Rose defensive rebound | |||
11:01 | Darius Quisenberry misses two point layup | |||
10:59 | Blue Devils defensive rebound | |||
10:58 | Rostyslav Novitskyi personal foul | |||
10:36 | Kellen Amos turnover (Will Richardson steals) | |||
10:24 | Kellen Amos shooting foul (Will Richardson draws the foul) | |||
10:24 | +1 | Will Richardson makes regular free throw 1 of 2 | 45-67 | |
10:24 | +1 | Will Richardson makes regular free throw 2 of 2 | 45-68 | |
10:07 | +2 | Kellen Amos makes two point layup | 47-68 | |
10:07 | Romad Dean shooting foul (Kellen Amos draws the foul) | |||
10:07 | +1 | Kellen Amos makes regular free throw 1 of 1 | 48-68 | |
9:50 | Romad Dean misses three point jump shot | |||
9:48 | Abdul Momoh defensive rebound | |||
9:31 | +2 | Kellen Amos makes two point floating jump shot | 50-68 | |
9:10 | Darius Quisenberry turnover (Nigel Scantlebury steals) | |||
8:59 | +2 | Kellen Amos makes two point fadeaway jump shot | 52-68 | |
8:48 | Rostyslav Novitskyi offensive foul | |||
8:48 | Rostyslav Novitskyi turnover (offensive foul) | |||
8:34 | +3 | Kellen Amos makes three point jump shot | 55-68 | |
8:17 | Nigel Scantlebury personal foul | |||
8:17 | Will Richardson misses regular free throw 1 of 2 | |||
8:17 | +1 | Will Richardson makes regular free throw 2 of 2 | 55-69 | |
8:03 | Jayden Brown misses two point jump shot | |||
8:01 | Kyle Rose defensive rebound | |||
7:45 | Darius Quisenberry misses three point jump shot | |||
7:43 | Kyle Rose offensive rebound | |||
7:46 | Kellen Amos personal foul (Kyle Rose draws the foul) | |||
7:46 | TV timeout | |||
7:46 | +1 | Kyle Rose makes regular free throw 1 of 2 | 55-70 | |
7:46 | +1 | Kyle Rose makes regular free throw 2 of 2 | 55-71 | |
7:44 | Blue Devils 30 second timeout | |||
7:24 | Jayden Brown turnover (Khalid Moore steals) | |||
7:14 | +2 | Abdou Tsimbila makes two point dunk (Kyle Rose assists) | 55-73 | |
6:58 | +2 | Nigel Scantlebury makes two point layup | 57-73 | |
6:58 | Will Richardson shooting foul (Nigel Scantlebury draws the foul) | |||
6:58 | +1 | Nigel Scantlebury makes regular free throw 1 of 1 | 58-73 | |
6:36 | Abdou Tsimbila misses two point hook shot | |||
6:34 | Kyle Rose offensive rebound | |||
6:28 | +3 | Khalid Moore makes three point jump shot (Kyle Rose assists) | 58-76 | |
6:14 | +3 | Jay Rodgers makes three point jump shot (Davonte Sweatman assists) | 61-76 | |
6:04 | Darius Quisenberry offensive foul | |||
6:04 | Darius Quisenberry turnover (offensive foul) | |||
5:53 | +3 | Nigel Scantlebury makes three point jump shot | 64-76 | |
5:32 | Kyle Rose misses three point jump shot | |||
5:30 | Khalid Moore offensive rebound | |||
5:24 | +2 | Khalid Moore makes two point putback dunk | 64-78 | |
5:14 | +2 | Abdul Momoh makes two point layup (Nigel Scantlebury assists) | 66-78 | |
5:14 | Kyle Rose shooting foul (Abdul Momoh draws the foul) | |||
5:14 | +1 | Abdul Momoh makes regular free throw 1 of 1 | 67-78 | |
5:12 | Andre Snoddy personal foul (Khalid Moore draws the foul) | |||
5:12 | +1 | Khalid Moore makes regular free throw 1 of 2 | 67-79 | |
5:12 | +1 | Khalid Moore makes regular free throw 2 of 2 | 67-80 | |
4:53 | Rostyslav Novitskyi shooting foul (Abdul Momoh draws the foul) | |||
4:53 | +1 | Abdul Momoh makes regular free throw 1 of 2 | 68-80 | |
4:53 | +1 | Abdul Momoh makes regular free throw 2 of 2 | 69-80 | |
4:35 | Abdou Tsimbila misses two point jump shot | |||
4:33 | Blue Devils defensive rebound | |||
4:13 | Andre Snoddy misses two point layup | |||
4:11 | Khalid Moore defensive rebound | |||
3:59 | Darius Quisenberry misses two point layup | |||
3:57 | Abdul Momoh defensive rebound | |||
3:52 | Jay Rodgers turnover (Kyle Rose steals) | |||
3:41 | Andre Snoddy personal foul | |||
3:47 | Abdou Tsimbila misses regular free throw 1 of 1 | |||
3:47 | Nigel Scantlebury defensive rebound | |||
3:30 | +2 | Davonte Sweatman makes two point running layup | 71-80 | |
2:59 | Kyle Rose misses three point jump shot | |||
2:57 | Rams offensive rebound | |||
2:47 | +3 | Khalid Moore makes three point jump shot (Darius Quisenberry assists) | 71-83 | |
2:33 | Abdou Tsimbila blocks Nigel Scantlebury's two point layup | |||
2:31 | Kellen Amos offensive rebound | |||
2:21 | +2 | Andre Snoddy makes two point layup (Kellen Amos assists) | 73-83 | |
2:02 | Abdul Momoh blocks Darius Quisenberry's two point jump shot | |||
2:00 | Abdou Tsimbila offensive rebound | |||
1:48 | +3 | Kyle Rose makes three point jump shot (Zach Riley assists) | 73-86 | |
1:26 | Blue Devils turnover (shot clock violation) | |||
1:07 | Andre Snoddy personal foul (Khalid Moore draws the foul) | |||
1:07 | +1 | Khalid Moore makes regular free throw 1 of 2 | 73-87 | |
1:07 | +1 | Khalid Moore makes regular free throw 2 of 2 | 73-88 | |
0:47 | Kellen Amos misses three point jump shot | |||
0:45 | Zach Riley defensive rebound | |||
0:31 | +2 | Elijah Gray makes two point dunk (Will Richardson assists) | 73-90 | |
0:28 | Elijah Gray blocks Nigel Scantlebury's two point layup | |||
0:15 | Blue Devils offensive rebound | |||
0:22 | +2 | Andre Snoddy makes two point layup | 75-90 | |
0:04 | Albe Evans turnover (Davonte Sweatman steals) | |||
0:00 | +2 | Davonte Sweatman makes two point layup | 77-90 | |
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
|
+ 2 | Davonte Sweatman makes two point layup | 0:00 |
Albe Evans turnover (Davonte Sweatman steals) | 0:04 |
|
+ 2 | Andre Snoddy makes two point layup | 0:22 |
Blue Devils offensive rebound | 0:15 |
Elijah Gray blocks Nigel Scantlebury's two point layup | 0:28 |
|
+ 2 | Elijah Gray makes two point dunk (Will Richardson assists) | 0:31 |
Zach Riley defensive rebound | 0:45 |
Kellen Amos misses three point jump shot | 0:47 |
|
+ 1 | Khalid Moore makes regular free throw 2 of 2 | 1:07 |
|
+ 1 | Khalid Moore makes regular free throw 1 of 2 | 1:07 |
Andre Snoddy personal foul (Khalid Moore draws the foul) | 1:07 |
Team Stats | ||
---|---|---|
Points | 77 | 90 |
Field Goals | 28-62 (45.2%) | 30-53 (56.6%) |
3-Pointers | 7-17 (41.2%) | 12-24 (50.0%) |
Free Throws | 14-15 (93.3%) | 18-21 (85.7%) |
Total Rebounds | 22 | 36 |
Offensive | 8 | 11 |
Defensive | 9 | 23 |
Team | 5 | 2 |
Assists | 8 | 17 |
Steals | 7 | 5 |
Blocks | 2 | 6 |
Turnovers | 9 | 17 |
Fouls | 18 | 19 |
Technicals | 0 | 1 |
Top Scorers | |||||
---|---|---|---|---|---|
J. Rodgers G | 23 PTS | 3 REB | 0 AST | ||
K. Moore F | 25 PTS | 4 REB | 1 AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Rodgers | 23 | 3 | 0 | 9/17 | 5/10 | 0/0 | 1 | 0 | 0 | 2 | 0 | 3 |
K. Amos | 14 | 1 | 1 | 5/8 | 1/3 | 3/3 | 4 | 0 | 0 | 2 | 1 | 0 |
N. Scantlebury | 14 | 1 | 3 | 5/11 | 1/1 | 3/3 | 2 | 3 | 0 | 1 | 0 | 1 |
A. Momoh | 7 | 6 | 0 | 2/4 | 0/0 | 3/3 | 1 | 0 | 1 | 0 | 2 | 4 |
A. Snoddy | 6 | 3 | 1 | 3/8 | 0/1 | 0/0 | 4 | 2 | 0 | 1 | 2 | 1 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Rodgers | 23 | 3 | 0 | 9/17 | 5/10 | 0/0 | 1 | 0 | 0 | 2 | 0 | 3 |
K. Amos | 14 | 1 | 1 | 5/8 | 1/3 | 3/3 | 4 | 0 | 0 | 2 | 1 | 0 |
N. Scantlebury | 14 | 1 | 3 | 5/11 | 1/1 | 3/3 | 2 | 3 | 0 | 1 | 0 | 1 |
A. Momoh | 7 | 6 | 0 | 2/4 | 0/0 | 3/3 | 1 | 0 | 1 | 0 | 2 | 4 |
A. Snoddy | 6 | 3 | 1 | 3/8 | 0/1 | 0/0 | 4 | 2 | 0 | 1 | 2 | 1 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Brown | 5 | 2 | 0 | 1/5 | 0/0 | 3/4 | 2 | 1 | 0 | 2 | 2 | 0 |
D. Sweatman | 4 | 1 | 3 | 2/4 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 |
T. Breland | 4 | 0 | 0 | 1/3 | 0/0 | 2/2 | 2 | 0 | 0 | 1 | 0 | 0 |
B. Limric | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 2 | 0 | 1 | 0 | 0 | 0 |
J. Ostrowsky | - | - | - | - | - | - | - | - | - | - | - | - |
K. Rocker | - | - | - | - | - | - | - | - | - | - | - | - |
A. Dehnavi | - | - | - | - | - | - | - | - | - | - | - | - |
T. Holloway | - | - | - | - | - | - | - | - | - | - | - | - |
D. Perkins | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 77 | 17 | 8 | 28/62 | 7/17 | 14/15 | 18 | 7 | 2 | 9 | 8 | 9 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
K. Moore | 25 | 4 | 1 | 7/8 | 3/3 | 8/9 | 0 | 1 | 0 | 1 | 2 | 2 |
D. Quisenberry | 18 | 4 | 3 | 6/11 | 6/8 | 0/0 | 1 | 1 | 0 | 4 | 0 | 4 |
A. Tsimbila | 8 | 8 | 0 | 3/7 | 0/0 | 2/3 | 2 | 0 | 1 | 2 | 4 | 4 |
K. Rose | 7 | 4 | 5 | 2/7 | 1/6 | 2/2 | 3 | 1 | 1 | 2 | 2 | 2 |
A. Charlton | 6 | 2 | 5 | 3/7 | 0/1 | 0/0 | 4 | 1 | 1 | 2 | 1 | 1 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
K. Moore | 25 | 4 | 1 | 7/8 | 3/3 | 8/9 | 0 | 1 | 0 | 1 | 2 | 2 |
D. Quisenberry | 18 | 4 | 3 | 6/11 | 6/8 | 0/0 | 1 | 1 | 0 | 4 | 0 | 4 |
A. Tsimbila | 8 | 8 | 0 | 3/7 | 0/0 | 2/3 | 2 | 0 | 1 | 2 | 4 | 4 |
K. Rose | 7 | 4 | 5 | 2/7 | 1/6 | 2/2 | 3 | 1 | 1 | 2 | 2 | 2 |
A. Charlton | 6 | 2 | 5 | 3/7 | 0/1 | 0/0 | 4 | 1 | 1 | 2 | 1 | 1 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
R. Novitskyi | 11 | 5 | 0 | 5/5 | 0/0 | 1/1 | 5 | 0 | 1 | 1 | 2 | 3 |
W. Richardson | 8 | 2 | 2 | 2/3 | 1/2 | 3/4 | 2 | 1 | 1 | 1 | 0 | 2 |
E. Gray | 4 | 0 | 0 | 1/2 | 0/1 | 2/2 | 0 | 0 | 1 | 2 | 0 | 0 |
R. Dean | 3 | 1 | 0 | 1/2 | 1/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 |
A. Evans | - | - | - | - | - | - | - | - | - | - | - | - |
Z. Riley | 0 | 4 | 1 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 |
P. Kelly | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Hardenburg | - | - | - | - | - | - | - | - | - | - | - | - |
N. Best | - | - | - | - | - | - | - | - | - | - | - | - |
W. Franklin | - | - | - | - | - | - | - | - | - | - | - | - |
B. Nussbaum | - | - | - | - | - | - | - | - | - | - | - | - |
A. Montas | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 90 | 34 | 17 | 30/53 | 12/24 | 18/21 | 19 | 5 | 6 | 17 | 11 | 23 |