| Forgot Log-in ID / Password? | Help | Not a member, Register Now! |
ALERT: |
| Browns (4-10) Team Page | Depth Chart |
| PASSING | ||||
| CP/AT | YDS | TD | INT | |
| D. Anderson | 23/32 | 223 | 2 | 2 |
| J. Cribbs | 0/1 | 0 | 0 | 0 |
| K. Winslow | 0/0 | 0 | 0 | 0 |
| RUSHING | ||||
| ATT | YDS | TD | LG | |
| J. Wright | 8 | 37 | 0 | 18 |
| R. Droughns | 8 | 31 | 0 | 9 |
| RECEIVING | ||||
| REC | YDS | TD | LG | |
| B. Edwards | 5 | 68 | 1 | 28 |
| K. Winslow | 5 | 61 | 0 | 36 |
| J. Jurevicius | 5 | 46 | 1 | 18 |
| S. Heiden | 3 | 20 | 0 | 9 |
| T. Wilson | 1 | 16 | 0 | 16 |
| L. Vickers | 2 | 9 | 0 | 5 |
| J. Wright | 1 | 3 | 0 | 3 |
| R. Droughns | 1 | 0 | 0 | 0 |
| FUMBLES | ||||
| NO | LST | REC | YDS | |
| D. Anderson | 1 | 0 | 0 | 0 |
| R. Droughns | 0 | 0 | 1 | 0 |
| B. Pool | 0 | 0 | 1 | 0 |
| K. Wimbley | 0 | 0 | 1 | 0 |
| K. Winslow | 0 | 0 | 1 | 0 |
| KICKING | ||||
| FG | LG | XP | PTS | |
| P. Dawson | 1/2 | 51 | 2/2 | 5 |
| PUNTING | ||||
| NO | AVG | I20 | LG | |
| D. Zastudil | 7 | 44.3 | 2 | 53 |
| KICKOFF RETURNS | ||||
| NO | AVG | TD | LG | |
| J. Cribbs | 5 | 18.8 | 0 | 21 |
| L. Vickers | 1 | 15.0 | 0 | 15 |
| PUNT RETURNS | ||||
| NO | AVG | TD | LG | |
| D. Northcutt | 2 | 4.0 | 0 | 4 |
| DEFENSE | ||||
| T-A | SCK | INT | FF | |
| L. Williams | 8-3 | 0.0 | 0 | 1 |
| S. Jones | 7-2 | 0.0 | 0 | 0 |
| A. McKinley | 4-0 | 0.0 | 0 | 0 |
| T. Washington | 4-0 | 0.0 | 0 | 0 |
| L. Bodden | 3-0 | 0.0 | 1 | 0 |
| D. Holly | 3-1 | 0.0 | 0 | 0 |
| B. Pool | 3-0 | 0.0 | 0 | 0 |
| C. Thompson | 3-4 | 1.0 | 0 | 0 |
| D. Dinkins | 2-0 | 0.0 | 0 | 0 |
| S. Fraser | 2-1 | 0.0 | 0 | 0 |
| M. Stewart | 2-0 | 0.0 | 0 | 0 |
| K. Wimbley | 2-0 | 0.0 | 0 | 0 |
| J. Wright | 2-0 | 0.0 | 0 | 0 |
| J. Cribbs | 1-0 | 0.0 | 0 | 0 |
| A. Davis | 1-2 | 0.0 | 0 | 0 |
| J. Hamilton | 1-1 | 0.0 | 0 | 0 |
| J. Perry | 1-0 | 0.0 | 0 | 0 |
| R. Pontbriand | 1-0 | 0.0 | 0 | 0 |
| M. Unck | 1-0 | 0.0 | 0 | 0 |
| N. Eason | 0-1 | 0.0 | 0 | 0 |
| W. McGinest | 0-2 | 0.0 | 0 | 0 |
|
|
![]() |
![]() |
| Baltimore at 3:43 | |
| 4-4-CLE 4 | (3:43) M.Stover 22 yard field goal is GOOD, Center-M.Katula, Holder-S.Koch. |
| M.Stover kicks 60 yards from BLT 30 to CLV 10. J.Cribbs to CLV 31 for 21 yards (D.Wilcox). | |
| Cleveland at 2:48 | |
| 1-10-CLE 31 | (2:48) D.Anderson pass short left to J.Wright to CLV 34 for 3 yards (R.Prude) [J.Johnson]. |
| 2-7-CLE 34 | (2:18) (Shotgun) D.Anderson pass short right to B.Edwards to CLV 35 for 1 yard (D.Landry). PENALTY on CLV-K.Winslow, Offensive Pass Interference, 10 yards, enforced at CLV 34 - No Play. |
| 2-17-CLE 24 | (2:10) K.Winslow sacked at CLV 10 for -14 yards (B.Scott). |
| 3-31-CLE 10 | (2:00) (Shotgun) D.Anderson pass deep right to B.Edwards to CLV 27 for 17 yards (E.Reed). |
| 4-14-CLE 27 | (1:22) (Shotgun) D.Anderson pass incomplete short right to K.Winslow. |
| Baltimore at 1:19 | |
| 1-10-CLE 27 | (1:19) K.Boller kneels to CLV 28 for -1 yards. |
| 2-11-CLE 28 | (:45) K.Boller kneels to CLV 29 for -1 yards. |
| 3-12-CLE 29 | (:05) K.Boller kneels to CLV 30 for -1 yards. |
| Full Play by Play |
| 1st Quarter | ||
| FG | Phil Dawson 51 Yd, 9:43. Drive: 6 plays, 43 yards in 3:38. | |
| TD | Jamal Lewis, 7 Yd run (Matt Stover kick is good), 6:39. Drive: 2 plays, 16 yards in 0:50. | |
| 2nd Quarter | ||
| TD | Ovie Mughelli, 9 Yd pass from Kyle Boller (Matt Stover kick is good), 14:14. Drive: 11 plays, 85 yards in 5:41. | |
| FG | Matt Stover 38 Yd, 2:39. Drive: 8 plays, 42 yards in 4:18. | |
| TD | Joe Jurevicius, 3 Yd pass from Derek Anderson (Phil Dawson kick is good), 0:54. Drive: 6 plays, 70 yards in 1:45. | |
| 3rd Quarter | ||
| TD | Braylon Edwards, 14 Yd pass from Derek Anderson (Phil Dawson kick is good), 6:29. Drive: 8 plays, 84 yards in 4:55. | |
| TD | Demetrius Williams, 77 Yd pass from Kyle Boller (Matt Stover kick is good), 5:24. Drive: 3 plays, 77 yards in 1:05. | |
| 4th Quarter | ||
| FG | Matt Stover 22 Yd, 2:53. Drive: 6 plays, 50 yards in 3:11. | |
| Ravens (11-3) Team Page | Depth Chart |
| RUSHING | ||||
| ATT | YDS | TD | LG | |
| J. Lewis | 22 | 109 | 1 | 52 |
| M. Anderson | 3 | 22 | 0 | 19 |
| K. Boller | 9 | 12 | 0 | 10 |
| M. Clayton | 1 | -1 | 0 | -1 |
| RECEIVING | ||||
| REC | YDS | TD | LG | |
| D. Williams | 2 | 100 | 1 | 77 |
| T. Heap | 5 | 58 | 0 | 19 |
| M. Clayton | 1 | 42 | 0 | 42 |
| D. Mason | 2 | 20 | 0 | 13 |
| O. Mughelli | 2 | 13 | 1 | 9 |
| J. Lewis | 1 | 5 | 0 | 5 |
| KICKING | ||||
| FG | LG | XP | PTS | |
| M. Stover | 2/2 | 38 | 3/3 | 9 |
| PUNTING | ||||
| NO | AVG | I20 | LG | |
| S. Koch | 5 | 40.2 | 1 | 49 |
| KICKOFF RETURNS | ||||
| NO | AVG | TD | LG | |
| C. Ross | 4 | 20.0 | 0 | 28 |
| PUNT RETURNS | ||||
| NO | AVG | TD | LG | |
| C. Ross | 5 | 4.0 | 0 | 9 |
| DEFENSE | ||||
| T-A | SCK | INT | FF | |
| R. Lewis | 6-1 | 1.0 | 0 | 0 |
| C. McAlister | 5-0 | 0.0 | 1 | 0 |
| E. Reed | 5-1 | 0.0 | 0 | 0 |
| T. Suggs | 4-5 | 1.0 | 0 | 0 |
| A. Thomas | 4-5 | 0.5 | 0 | 0 |
| T. Pryce | 3-0 | 2.0 | 0 | 1 |
| S. Rolle | 3-0 | 0.0 | 0 | 0 |
| B. Scott | 3-1 | 1.0 | 0 | 0 |
| D. Edwards | 2-0 | 0.0 | 0 | 0 |
| C. Ivy | 2-0 | 0.0 | 0 | 0 |
| T. Johnson | 2-0 | 0.0 | 0 | 0 |
| E. Oglesby | 2-0 | 0.0 | 0 | 0 |
| R. Prude | 2-0 | 0.0 | 0 | 0 |
| D. Wilcox | 2-0 | 0.0 | 0 | 0 |
| J. Brown | 1-0 | 0.0 | 0 | 0 |
| K. Gregg | 1-1 | 0.5 | 0 | 0 |
| J. Johnson | 1-0 | 0.0 | 0 | 0 |
| D. Landry | 1-2 | 0.0 | 1 | 0 |
| O. Mughelli | 1-0 | 0.0 | 0 | 0 |
| H. Ngata | 1-1 | 0.0 | 0 | 0 |
| D. Williams | 1-0 | 0.0 | 0 | 0 |
|
This Service is licensed under the following DDB Technologies, LLC U.S. Patents 5,526,479; 5,671,347 and/or 6,204,862. Other patents pending. |
|
|