Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
K. Pillar CF Kevin Pillar CF 17 13 .431 58 13 25 2 1 5 20 4 0 2 10 .459 .759 1.218
L. Guillorme 3B Luis Guillorme 3B 12 9 .333 33 2 11 3 0 0 1 0 0 4 8 .405 .424 .829
L. Rengifo 2B Luis Rengifo 2B 46 41 .327 162 24 53 9 1 4 18 14 5 11 23 .374 .469 .843
W. Calhoun DH Willie Calhoun DH 30 27 .284 109 14 31 10 0 1 7 0 0 4 13 .307 .404 .711
A. Rendon 3B Anthony Rendon 3B 19 19 .267 75 9 20 3 0 0 3 3 1 6 15 .325 .307 .632
M. Sano 3B Miguel Sano 3B 21 18 .262 61 8 16 3 0 1 5 0 0 8 27 .352 .361 .713
L. O'Hoppe C Logan O'Hoppe C 53 49 .254 185 24 47 6 1 7 26 0 0 13 50 .310 .411 .721
Z. Neto SS Zachary Neto SS 60 58 .254 205 21 52 13 0 7 23 8 6 13 54 .301 .420 .721
T. Ward LF Taylor Ward LF 61 61 .253 229 30 58 11 0 11 34 2 3 25 60 .322 .445 .767
M. Trout CF Mike Trout CF 29 29 .220 109 17 24 1 2 10 14 6 1 16 27 .325 .541 .866
M. Thaiss C Matt Thaiss C 18 14 .217 46 4 10 3 0 1 5 0 0 7 15 .321 .348 .669
N. Schanuel 1B Nolan Schanuel 1B 54 49 .216 194 18 42 4 0 6 19 0 0 16 38 .287 .330 .617
J. Adell RF Jo Adell RF 54 45 .198 162 26 32 5 1 11 27 8 6 11 55 .258 .444 .702
E. Adrianza 3B Ehire Adrianza 3B 8 6 .192 26 4 5 1 0 1 2 0 0 2 11 .250 .346 .596
C. Tucker 3B Cole Tucker 3B 19 13 .190 42 3 8 3 1 0 3 3 1 5 13 .271 .310 .581
B. Drury 2B Brandon Drury 2B 30 28 .173 104 9 18 4 0 1 6 0 0 6 22 .230 .240 .470
M. Moniak CF Mickey Moniak CF 47 37 .161 137 12 22 4 0 2 9 2 0 6 39 .196 .234 .430
A. Hicks RF Aaron Hicks RF 18 14 .140 57 6 8 0 0 1 5 0 0 6 23 .222 .193 .415
K. Paris 2B Kyren Paris 2B 20 16 .125 48 4 6 2 0 1 5 1 0 7 17 .236 .229 .465
N. Goodrum 3B Niko Goodrum 3B 4 4 .000 13 1 0 0 0 0 0 1 0 2 4 .133 .000 .133
Team 62 .236 2081 252 492 88 7 70 234 52 25 172 528 .298 .386 .684

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
K. Pillar CF Kevin Pillar CF 17 13 44 0 0 2 61 1 0
L. Guillorme 3B Luis Guillorme 3B 12 9 14 0 0 1 37 0 0
L. Rengifo 2B Luis Rengifo 2B 46 41 76 1 0 2 175 1 0
W. Calhoun DH Willie Calhoun DH 30 27 44 0 1 1 114 0 0
A. Rendon 3B Anthony Rendon 3B 19 19 23 0 1 0 83 1 0
M. Sano 3B Miguel Sano 3B 21 18 22 0 1 2 71 1 0
L. O'Hoppe C Logan O'Hoppe C 53 49 76 1 0 4 201 2 0
Z. Neto SS Zachary Neto SS 60 58 86 0 0 4 219 1 0
T. Ward LF Taylor Ward LF 61 61 102 0 4 4 258 0 0
M. Trout CF Mike Trout CF 29 29 59 0 0 0 126 1 1
M. Thaiss C Matt Thaiss C 18 14 16 0 0 0 53 0 0
N. Schanuel 1B Nolan Schanuel 1B 54 49 64 2 2 4 218 4 0
J. Adell RF Jo Adell RF 54 45 72 0 2 5 179 3 0
E. Adrianza 3B Ehire Adrianza 3B 8 6 9 0 0 1 28 0 0
C. Tucker 3B Cole Tucker 3B 19 13 13 0 1 0 48 0 0
B. Drury 2B Brandon Drury 2B 30 28 25 0 1 2 113 2 0
M. Moniak CF Mickey Moniak CF 47 37 32 0 0 2 143 0 0
A. Hicks RF Aaron Hicks RF 18 14 11 0 0 1 63 0 0
K. Paris 2B Kyren Paris 2B 20 16 11 0 0 1 56 0 0
N. Goodrum 3B Niko Goodrum 3B 4 4 0 0 0 0 15 0 0
Team 62 804 4 14 39 2291 18 1

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
L. Garcia RP Luis Garcia RP 29 0 26.1 1 0 3 5 24 16 2 13 4.44 7 27 1.18
M. Moore RP Matt Moore RP 26 0 23.2 2 2 1 2 20 16 5 14 5.32 12 23 1.35
H. Strickland RP Hunter Strickland RP 26 0 26 2 1 0 1 16 6 1 5 1.73 5 21 0.81
A. Cimber RP Adam Cimber RP 25 0 22.2 3 0 0 0 15 15 1 15 5.96 13 18 1.24
C. Estevez RP Carlos Estevez RP 19 0 19 0 3 10 13 17 10 3 9 4.26 3 18 1.05
J. Suarez RP Jose Suarez RP 16 0 31.2 1 0 0 0 33 25 4 23 6.54 20 34 1.67
J. Cisnero RP Jose Cisnero RP 14 0 14 0 0 0 1 17 13 4 11 7.07 7 16 1.71
C. Fulmer RP Carson Fulmer RP 14 0 25.1 0 2 0 1 18 11 3 9 3.20 15 23 1.30
J. Soriano SP Jose Soriano SP 13 11 64.1 3 5 0 0 52 30 5 26 3.64 26 55 1.21
P. Sandoval SP Patrick Sandoval SP 13 13 66.2 2 8 0 0 67 41 7 37 5.00 28 71 1.43
G. Canning SP Griffin Canning SP 12 12 63.1 2 5 0 0 63 34 11 33 4.69 24 45 1.37
T. Anderson SP Tyler Anderson SP 12 12 76 5 5 0 0 54 21 9 20 2.37 32 50 1.13
R. Detmers SP Reid Detmers SP 12 12 63 3 6 0 0 66 45 10 43 6.14 27 70 1.48
A. Garrett RP Amir Garrett RP 6 0 5.1 0 0 0 0 4 3 1 3 5.06 5 11 1.69
G. Zuniga RP Guillermo Zuniga RP 4 0 5 0 0 1 1 4 4 1 4 7.20 4 2 1.60
R. Contreras RP Roansy Contreras RP 3 0 4 0 0 0 0 0 0 0 0 0.00 3 4 0.75
C. Silseth SP Chase Silseth SP 2 2 8 0 1 0 0 8 7 3 6 6.75 4 12 1.50
M. Sano 3B Miguel Sano 3B 1 0 0.1 0 0 0 0 0 0 0 0 0.00 0 0 0.00
C. Tucker 3B Cole Tucker 3B 1 0 1 0 0 0 0 1 0 0 0 0.00 1 0 2.00
B. Joyce RP Ben Joyce RP 1 0 1 0 0 0 0 1 0 0 0 0.00 0 0 1.00
Z. Kristofak RP Zac Kristofak RP 1 0 2 0 0 0 0 3 2 0 0 0.00 2 2 2.50
A. Hicks RF Aaron Hicks RF 1 0 1 0 0 0 0 2 2 1 2 18.00 1 0 3.00
Team 62 62 551.1 24 38 15 24 487 303 71 275 4.49 239 503 1.32

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
M. Sano 3B Miguel Sano 3B 1 0 0.00 0 0 1 0 0 0 0
C. Tucker 3B Cole Tucker 3B 1 0 0.00 0 0 1 0 0 0 0
Z. Kristofak RP Zac Kristofak RP 1 0 0.00 0 0 1 0 0 0 0
B. Joyce RP Ben Joyce RP 1 0 0.00 0 1 0 0 0 0 1
R. Contreras RP Roansy Contreras RP 3 0 0.00 0 0 1 0 0 0 0
H. Strickland RP Hunter Strickland RP 26 0 1.73 0 3 4 0 0 0 0
T. Anderson SP Tyler Anderson SP 12 12 2.37 0 0 0 0 8 1 1
C. Fulmer RP Carson Fulmer RP 14 0 3.20 0 0 11 0 0 1 1
J. Soriano SP Jose Soriano SP 13 11 3.64 0 1 1 0 4 0 4
C. Estevez RP Carlos Estevez RP 19 0 4.26 0 0 16 0 0 0 1
L. Garcia RP Luis Garcia RP 29 0 4.44 0 6 7 0 0 0 3
G. Canning SP Griffin Canning SP 12 12 4.69 0 0 0 0 3 2 2
P. Sandoval SP Patrick Sandoval SP 13 13 5.00 0 0 0 0 4 2 4
A. Garrett RP Amir Garrett RP 6 0 5.06 0 0 1 0 0 0 0
M. Moore RP Matt Moore RP 26 0 5.32 0 8 5 0 0 0 1
A. Cimber RP Adam Cimber RP 25 0 5.96 0 8 2 0 0 0 0
R. Detmers SP Reid Detmers SP 12 12 6.14 0 0 0 0 2 0 3
J. Suarez RP Jose Suarez RP 16 0 6.54 0 0 6 0 0 0 1
C. Silseth SP Chase Silseth SP 2 2 6.75 0 0 0 0 0 0 0
J. Cisnero RP Jose Cisnero RP 14 0 7.07 0 1 3 0 0 0 3
G. Zuniga RP Guillermo Zuniga RP 4 0 7.20 0 0 1 0 0 0 1
A. Hicks RF Aaron Hicks RF 1 0 18.00 0 0 1 0 0 0 0
Team 62 62 4.49 28 62 3 21 6 26

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AdellJo Adell RF 46 43 98 0 96 2
. AdellJo Adell CF 2 2 3 0 3 0
. AdrianzaEhire Adrianza 3B 6 4 8 0 1 7
. AdrianzaEhire Adrianza 2B 2 2 6 0 1 5
. AndersonTyler Anderson P 12 12 16 0 10 6 0
. CalhounWillie Calhoun 1B 4 4 34 0 30 4
. CanningGriffin Canning P 12 12 13 0 6 7 1
. CimberAdam Cimber P 25 0 4 0 0 4 2
. CisneroJose Cisnero P 14 0 2 1 1 0 0
. ContrerasRoansy Contreras P 3 0 1 1 0 0 0
. DetmersReid Detmers P 12 12 6 0 1 5 3
. DruryBrandon Drury 2B 19 19 66 1 23 42
. DruryBrandon Drury 1B 6 5 44 0 42 2
. EstevezCarlos Estevez P 19 0 1 0 0 1 0
. FulmerCarson Fulmer P 14 0 0 0 0 0 0
. GarciaLuis Garcia P 29 0 3 0 3 0 0
. GarrettAmir Garrett P 6 0 0 0 0 0 0
. GoodrumNiko Goodrum 3B 3 3 6 2 3 1
. GoodrumNiko Goodrum 1B 1 1 5 0 5 0
. GuillormeLuis Guillorme 2B 7 4 26 0 10 16
. GuillormeLuis Guillorme 3B 5 4 10 0 2 8
. GuillormeLuis Guillorme SS 1 1 1 0 1 0
. HicksAaron Hicks RF 9 7 14 0 14 0 0
. HicksAaron Hicks CF 2 1 4 0 4 0 0
. HicksAaron Hicks LF 2 1 1 0 1 0 0
. HicksAaron Hicks P 1 0 0 0 0 0 0
. JoyceBen Joyce P 1 0 1 0 0 1 0
. KristofakZac Kristofak P 1 0 0 0 0 0 0
. MoniakMickey Moniak CF 30 24 70 0 70 0
. MoniakMickey Moniak RF 11 10 19 1 18 0
. MoniakMickey Moniak LF 1 1 4 0 4 0
. MooreMatt Moore P 26 0 5 0 1 4 1
. NetoZachary Neto SS 60 59 226 5 73 148
. O'HoppeLogan O'Hoppe C 52 49 414 2 396 16 2 14
. ParisKyren Paris 2B 16 15 56 1 20 35
. ParisKyren Paris SS 2 1 8 0 2 6
. PillarKevin Pillar CF 12 9 19 0 19 0
. PillarKevin Pillar LF 5 3 8 0 8 0
. PillarKevin Pillar RF 1 1 2 0 2 0
. RendonAnthony Rendon 3B 16 16 48 2 11 35
. RengifoLuis Rengifo 2B 24 21 101 3 47 51
. RengifoLuis Rengifo 3B 21 19 57 2 15 40
. RengifoLuis Rengifo SS 1 1 2 0 0 2
. SandovalPatrick Sandoval P 13 13 10 1 1 8 1
. SanoMiguel Sano 1B 5 3 24 0 22 2 0
. SanoMiguel Sano 3B 8 7 20 0 3 17 0
. SanoMiguel Sano P 1 0 0 0 0 0 0
. SchanuelNolan Schanuel 1B 53 49 391 2 364 25
. SilsethChase Silseth P 2 2 0 0 0 0 0
. SorianoJose Soriano P 13 11 18 2 7 9 0
. StricklandHunter Strickland P 26 0 0 0 0 0 0
. SuarezJose Suarez P 16 0 1 0 0 1 1
. ThaissMatt Thaiss C 14 13 124 3 120 1 0 0
. TroutMike Trout CF 24 24 67 0 65 2
. TuckerCole Tucker 3B 8 7 22 3 3 16 0
. TuckerCole Tucker LF 4 2 8 0 8 0 0
. TuckerCole Tucker P 1 0 1 0 0 1 0
. WardTaylor Ward LF 54 54 114 2 108 4
. ZunigaGuillermo Zuniga P 4 0 0 0 0 0 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.