| Forgot Log-in ID / Password? | Help | Not a member, Register Now! |
| On Court | PTS | REB | AST | PF |
| D. Delic * | 14 | 2 | 0 | 1 |
| M. Shipman | 11 | 1 | 1 | 0 |
| M. Alston * | 7 | 8 | 6 | 1 |
| T. Azzarelli * | 4 | 4 | 9 | 3 |
| B. Wilson | 4 | 5 | 1 | 2 |
| On Bench | PTS | REB | AST | PF |
| C. Kenny * | 20 | 3 | 1 | 1 |
| J. Bunch | 7 | 6 | 1 | 1 |
| J. Ager | 2 | 0 | 0 | 0 |
| C. Hallett * | 2 | 3 | 0 | 1 |
| T. Johnson | 2 | 1 | 0 | 0 |
| S. Barlow | 0 | 0 | 0 | 0 |
| W. Coleman | 0 | 3 | 2 | 1 |
| A. Nunner | 0 | 0 | 0 | 0 |
| S. Bazaz | 0 | 0 | 0 | 0 |
| Team Stats |
| Points | 71 |
| Field Goals | 28-62, 45% |
| Free Throws | 7-9, 77% |
| 3-pointers | 10-26, 38% |
| Off. Rebounds | 6 |
| Def. Rebounds | 30 |
| Total Rebounds | 36 |
| Assists | 21 |
| Blocks | 10 |
| Fouls | 11 |
| Steals | 2 |
| Turnovers | 8 |
| Complete Box Score | |
| On Court | PTS | REB | AST | PF |
| R. West | 14 | 4 | 0 | 0 |
| J. Cowan * | 12 | 9 | 1 | 2 |
| M. Williams | 4 | 0 | 2 | 0 |
| D. Spencer | 2 | 1 | 0 | 0 |
| D. Mattox | 0 | 1 | 0 | 0 |
| On Bench | PTS | REB | AST | PF |
| J. Granger * | 10 | 4 | 0 | 3 |
| A. Woodard * | 5 | 6 | 2 | 2 |
| J. Pehoua | 2 | 0 | 0 | 1 |
| M. Brantley | 0 | 0 | 0 | 0 |
| M. Laney | 0 | 0 | 0 | 0 |
| R. Coleman * | 0 | 1 | 2 | 0 |
| C. Easterling | 0 | 0 | 0 | 0 |
| K. Clark | 0 | 0 | 0 | 0 |
| D. Johnson | 0 | 0 | 0 | 0 |
| L. Pehoua | 0 | 0 | 0 | 0 |
| M. Bean | 0 | 1 | 0 | 1 |
| B. Brown * | 0 | 6 | 0 | 2 |
| Team Stats |
| Points | 49 |
| Field Goals | 19-63, 30% |
| Free Throws | 7-13, 53% |
| 3-pointers | 4-15, 26% |
| Off. Rebounds | 8 |
| Def. Rebounds | 25 |
| Total Rebounds | 33 |
| Assists | 7 |
| Blocks | 4 |
| Fouls | 9 |
| Steals | 4 |
| Turnovers | 13 |
| Complete Box Score | |
This Service is licensed under the following DDB Technologies, LLC U.S. Patents 5,526,479; 5,671,347 and/or 6,204,862. Other patents pending. |
|
|